Usage Statistics for afirmm.com

Summary Period: January 2022
Generated 01-Feb-2022 01:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 770090
Total Files 763676
Total Pages 701523
Total Visits 17185
Total KBytes 3586567
Total Unique Sites 6996
Total Unique URLs 926
Total Unique Referrers 2566
Total Unique User Agents 888
. Avg Max
Hits per Hour 1035 30302
Hits per Day 24841 55172
Files per Day 24634 55067
Pages per Day 22629 30107
Visits per Day 554 1042
KBytes per Day 115696 286891
Hits by Response Code
Code 200 - OK 763676
Code 206 - Partial Content 11
Code 301 - Moved Permanently 29
Code 302 - Found 13
Code 304 - Not Modified 1152
Code 400 - Bad Request 45
Code 403 - Forbidden 23
Code 404 - Not Found 5133
Code 405 - Method Not Allowed 2
Code 417 - Expectation Failed 4
Code 501 - Not Implemented 2

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 23912 3.11% 23811 3.12% 23468 3.35% 477 2.78% 308 4.40% 90908 2.53%
2 29838 3.87% 29778 3.90% 29440 4.20% 415 2.41% 220 3.14% 113192 3.16%
3 29363 3.81% 29196 3.82% 28739 4.10% 504 2.93% 309 4.42% 90743 2.53%
4 28130 3.65% 27774 3.64% 27076 3.86% 411 2.39% 258 3.69% 75130 2.09%
5 29678 3.85% 29513 3.86% 28507 4.06% 555 3.23% 403 5.76% 79174 2.21%
6 27655 3.59% 27443 3.59% 26949 3.84% 483 2.81% 350 5.00% 192760 5.37%
7 30914 4.01% 30732 4.02% 30018 4.28% 504 2.93% 313 4.47% 204880 5.71%
8 29030 3.77% 28880 3.78% 28557 4.07% 520 3.03% 259 3.70% 93598 2.61%
9 23406 3.04% 23330 3.05% 22708 3.24% 474 2.76% 238 3.40% 111456 3.11%
10 35408 4.60% 35167 4.60% 20137 2.87% 563 3.28% 306 4.37% 260487 7.26%
11 28700 3.73% 28463 3.73% 26841 3.83% 521 3.03% 310 4.43% 144996 4.04%
12 26223 3.41% 26026 3.41% 25565 3.64% 591 3.44% 333 4.76% 127546 3.56%
13 16271 2.11% 16035 2.10% 15495 2.21% 514 2.99% 349 4.99% 172976 4.82%
14 29560 3.84% 29418 3.85% 28796 4.10% 1042 6.06% 632 9.03% 172154 4.80%
15 20459 2.66% 18874 2.47% 18373 2.62% 770 4.48% 472 6.75% 180106 5.02%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 14522 1.89% 14399 1.89% 14005 2.00% 275 1.60% 241 3.44% 53365 1.49%
20 28368 3.68% 28281 3.70% 27771 3.96% 644 3.75% 473 6.76% 146719 4.09%
21 27394 3.56% 27297 3.57% 26522 3.78% 516 3.00% 363 5.19% 110347 3.08%
22 29542 3.84% 29431 3.85% 28484 4.06% 468 2.72% 328 4.69% 109545 3.05%
23 23245 3.02% 23143 3.03% 22822 3.25% 401 2.33% 222 3.17% 76734 2.14%
24 16667 2.16% 16450 2.15% 15911 2.27% 657 3.82% 435 6.22% 95835 2.67%
25 27377 3.56% 27273 3.57% 26886 3.83% 619 3.60% 467 6.68% 101814 2.84%
26 27259 3.54% 27157 3.56% 26341 3.75% 928 5.40% 773 11.05% 92260 2.57%
27 34842 4.52% 34731 4.55% 28081 4.00% 997 5.80% 842 12.04% 141752 3.95%
28 26793 3.48% 26678 3.49% 25970 3.70% 996 5.80% 861 12.31% 81905 2.28%
29 27433 3.56% 26850 3.52% 26251 3.74% 955 5.56% 790 11.29% 92811 2.59%
30 55172 7.16% 55067 7.21% 30107 4.29% 950 5.53% 786 11.23% 286891 8.00%
31 22929 2.98% 22479 2.94% 21703 3.09% 620 3.61% 450 6.43% 86482 2.41%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 931 28870 3.75% 928 28769 3.77% 916 28403 4.05% 3885 120439 3.36%
1 876 27173 3.53% 873 27090 3.55% 865 26834 3.83% 3624 112337 3.13%
2 901 27958 3.63% 899 27882 3.65% 894 27715 3.95% 3749 116211 3.24%
3 900 27920 3.63% 898 27847 3.65% 891 27636 3.94% 3768 116809 3.26%
4 901 27957 3.63% 896 27794 3.64% 890 27600 3.93% 4086 126663 3.53%
5 919 28505 3.70% 915 28372 3.72% 912 28295 4.03% 3876 120167 3.35%
6 937 29051 3.77% 933 28943 3.79% 924 28670 4.09% 4295 133149 3.71%
7 937 29057 3.77% 933 28931 3.79% 923 28641 4.08% 4331 134262 3.74%
8 963 29853 3.88% 940 29161 3.82% 922 28601 4.08% 4893 151688 4.23%
9 942 29216 3.79% 935 29008 3.80% 913 28322 4.04% 4949 153419 4.28%
10 977 30295 3.93% 961 29797 3.90% 915 28370 4.04% 4732 146701 4.09%
11 996 30902 4.01% 982 30449 3.99% 941 29201 4.16% 4477 138781 3.87%
12 2136 66220 8.60% 2128 65978 8.64% 1118 34687 4.94% 12498 387438 10.80%
13 1465 45426 5.90% 1456 45159 5.91% 974 30222 4.31% 7412 229770 6.41%
14 1028 31877 4.14% 1020 31624 4.14% 960 29774 4.24% 4684 145210 4.05%
15 1411 43763 5.68% 1355 42034 5.50% 1313 40706 5.80% 7349 227820 6.35%
16 956 29652 3.85% 948 29397 3.85% 915 28365 4.04% 4152 128721 3.59%
17 998 30953 4.02% 992 30763 4.03% 955 29633 4.22% 4377 135678 3.78%
18 993 30802 4.00% 988 30641 4.01% 955 29615 4.22% 4148 128584 3.59%
19 977 30297 3.93% 972 30159 3.95% 942 29212 4.16% 4491 139225 3.88%
20 952 29526 3.83% 948 29413 3.85% 931 28861 4.11% 4028 124872 3.48%
21 911 28258 3.67% 908 28157 3.69% 883 27383 3.90% 4029 124910 3.48%
22 920 28534 3.71% 915 28371 3.72% 888 27558 3.93% 3954 122578 3.42%
23 904 28025 3.64% 901 27937 3.66% 878 27219 3.88% 3908 121134 3.38%

Top 30 of 926 Total URLs
# Hits KBytes URL
1 552015 71.68% 282648 7.88% /
2 109081 14.16% 1120160 31.23% /webstat/
3 6498 0.84% 709425 19.78% /webstat/usage_202201.html
4 6425 0.83% 49198 1.37% /rubrique_ecard.php
5 6323 0.82% 74998 2.09% /rubrique.php/rubrique_login.php
6 6136 0.80% 37093 1.03% /rubrique.php/style/adherents.css
7 3981 0.52% 36288 1.01% /rubrique.php
8 3033 0.39% 368448 10.27% /webstat/usage_202101.html
9 2080 0.27% 252016 7.03% /webstat/usage_201804.html
10 1610 0.21% 10427 0.29% /rubrique_login.php
11 1336 0.17% 49592 1.38% /phpinfo.php
12 1149 0.15% 26853 0.75% /index_default.php
13 478 0.06% 2956 0.08% /rubrique_actu.php
14 374 0.05% 3232 0.09% /rubrique.php/rubrique.php
15 354 0.05% 720 0.02% /style/mastocytose.css
16 334 0.04% 2749 0.08% /chromeless/chromeless.js
17 278 0.04% 883 0.02% /style/home.css
18 235 0.03% 4168 0.12% /rubrique_soutien.php
19 233 0.03% 1988 0.06% /rubrique.php/style/rubrique.php
20 211 0.03% 1736 0.05% /rubrique.php/style/style/rubrique.php
21 202 0.03% 1675 0.05% /rubrique.php/popup/popup/rubrique.php
22 195 0.03% 1628 0.05% /rubrique.php/style/popup/rubrique.php
23 194 0.03% 1604 0.04% /rubrique.php/popup/rubrique.php
24 194 0.03% 1589 0.04% /rubrique.php/popup/style/rubrique.php
25 194 0.03% 9071 0.25% /webstat/usage_201908.html
26 174 0.02% 21546 0.60% /webstat/usage_201912.html
27 162 0.02% 20056 0.56% /webstat/usage_202108.html
28 161 0.02% 1320 0.04% /rubrique.php/popup/popup/style/rubrique.php
29 158 0.02% 19681 0.55% /webstat/usage_201702.html
30 156 0.02% 1284 0.04% /rubrique.php/popup/style/style/rubrique.php

Top 10 of 926 Total URLs By KBytes
# Hits KBytes URL
1 109081 14.16% 1120160 31.23% /webstat/
2 6498 0.84% 709425 19.78% /webstat/usage_202201.html
3 3033 0.39% 368448 10.27% /webstat/usage_202101.html
4 552015 71.68% 282648 7.88% /
5 2080 0.27% 252016 7.03% /webstat/usage_201804.html
6 6323 0.82% 74998 2.09% /rubrique.php/rubrique_login.php
7 1336 0.17% 49592 1.38% /phpinfo.php
8 6425 0.83% 49198 1.37% /rubrique_ecard.php
9 6136 0.80% 37093 1.03% /rubrique.php/style/adherents.css
10 3981 0.52% 36288 1.01% /rubrique.php

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 552015 71.68% 5808 34.13% /
2 109081 14.16% 3011 17.70% /webstat/
3 3033 0.39% 2023 11.89% /webstat/usage_202101.html
4 3981 0.52% 1418 8.33% /rubrique.php
5 1336 0.17% 704 4.14% /phpinfo.php
6 1149 0.15% 540 3.17% /index_default.php
7 374 0.05% 268 1.58% /rubrique.php/rubrique.php
8 478 0.06% 203 1.19% /rubrique_actu.php
9 194 0.03% 180 1.06% /webstat/usage_201908.html
10 233 0.03% 153 0.90% /rubrique.php/style/rubrique.php

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 552015 71.68% 5632 33.24% /
2 109081 14.16% 3003 17.73% /webstat/
3 3033 0.39% 2016 11.90% /webstat/usage_202101.html
4 3981 0.52% 1462 8.63% /rubrique.php
5 1336 0.17% 683 4.03% /phpinfo.php
6 1149 0.15% 658 3.88% /index_default.php
7 374 0.05% 256 1.51% /rubrique.php/rubrique.php
8 478 0.06% 216 1.28% /rubrique_actu.php
9 194 0.03% 178 1.05% /webstat/usage_201908.html
10 233 0.03% 146 0.86% /rubrique.php/style/rubrique.php

Top 30 of 6996 Total Sites
# Hits Files KBytes Visits Hostname
1 254120 33.00% 254120 33.28% 44918 1.25% 43 0.25% s-79-110-133-140.under.net.ua
2 239965 31.16% 239965 31.42% 42416 1.18% 25 0.15% s-79-110-133-210.under.net.ua
3 72480 9.41% 72480 9.49% 744320 20.75% 5 0.03% v552824.hosted-by-vdsina.ru
4 39046 5.07% 39046 5.11% 134221 3.74% 4 0.02% 5.188.210.3
5 29341 3.81% 29341 3.84% 207517 5.79% 2 0.01% i19-les01-ntr-176-186-47-153.sfr.lns.abo.bbox.fr
6 18022 2.34% 18022 2.36% 185044 5.16% 3 0.02% xrumer.ru
7 14799 1.92% 14799 1.94% 91555 2.55% 1 0.01% lfbn-ami-1-142-8.w86-208.abo.wanadoo.fr
8 11810 1.53% 10274 1.35% 83114 2.32% 118 0.69% 94.99.105.92
9 7277 0.94% 7277 0.95% 25427 0.71% 4 0.02% 2.92.198.165
10 6294 0.82% 6294 0.82% 41170 1.15% 1 0.01% 91.178.136.88.rev.sfr.net
11 3864 0.50% 3864 0.51% 240098 6.69% 7 0.04% 89-179-107-162.broadband.corbina.ru
12 2717 0.35% 2717 0.36% 9390 0.26% 475 2.76% 91.225.162.3
13 2087 0.27% 2087 0.27% 220715 6.15% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
14 1251 0.16% 1251 0.16% 8225 0.23% 1 0.01% lfbn-mon-1-1176-107.w90-113.abo.wanadoo.fr
15 1110 0.14% 1110 0.15% 115403 3.22% 8 0.05% 185.57.29.194
16 875 0.11% 875 0.11% 9952 0.28% 40 0.23% no-mans-land.m247.com
17 768 0.10% 768 0.10% 88038 2.45% 7 0.04% 94.140.112.62
18 685 0.09% 169 0.02% 942 0.03% 1 0.01% 80.215.93.4
19 645 0.08% 645 0.08% 6624 0.18% 56 0.33% unknown.puregig.net
20 576 0.07% 464 0.06% 9299 0.26% 12 0.07% messagerie.ab-science.com
21 537 0.07% 101 0.01% 352 0.01% 3 0.02% kereon.chu-brest.fr
22 533 0.07% 355 0.05% 13638 0.38% 143 0.83% 216.244.66.235
23 490 0.06% 70 0.01% 1223 0.03% 35 0.20% 76.235.82.80.rev.as47608.net
24 426 0.06% 426 0.06% 52253 1.46% 4 0.02% host-195-2-67-223.hosted-by-vdsina.ru
25 420 0.05% 420 0.05% 74 0.00% 1 0.01% 107.150.22.208.static.quadranet.com
26 395 0.05% 362 0.05% 984 0.03% 7 0.04% 236-ne1068.marseille.inserm.fr
27 378 0.05% 378 0.05% 43854 1.22% 3 0.02% 83.48.235.37.in-addr.arpa
28 367 0.05% 367 0.05% 2894 0.08% 1 0.01% 227.176.245.213.rev.sfr.net
29 327 0.04% 327 0.04% 3358 0.09% 19 0.11% 194.150.167.108
30 301 0.04% 300 0.04% 2426 0.07% 1 0.01% linux06.r00tbase.de

Top 10 of 6996 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72480 9.41% 72480 9.49% 744320 20.75% 5 0.03% v552824.hosted-by-vdsina.ru
2 3864 0.50% 3864 0.51% 240098 6.69% 7 0.04% 89-179-107-162.broadband.corbina.ru
3 2087 0.27% 2087 0.27% 220715 6.15% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
4 29341 3.81% 29341 3.84% 207517 5.79% 2 0.01% i19-les01-ntr-176-186-47-153.sfr.lns.abo.bbox.fr
5 18022 2.34% 18022 2.36% 185044 5.16% 3 0.02% xrumer.ru
6 39046 5.07% 39046 5.11% 134221 3.74% 4 0.02% 5.188.210.3
7 1110 0.14% 1110 0.15% 115403 3.22% 8 0.05% 185.57.29.194
8 14799 1.92% 14799 1.94% 91555 2.55% 1 0.01% lfbn-ami-1-142-8.w86-208.abo.wanadoo.fr
9 768 0.10% 768 0.10% 88038 2.45% 7 0.04% 94.140.112.62
10 11810 1.53% 10274 1.35% 83114 2.32% 118 0.69% 94.99.105.92

Top 30 of 2566 Total Referrers
# Hits Referrer
1 25627 3.33% pryvitannya.com.ua
2 25437 3.30% rozmalovky.com.ua
3 25180 3.27% na-svyata.com.ua
4 25022 3.25% pryvitay.net.ua
5 24877 3.23% kartynky.com.ua
6 24662 3.20% pobazhannya.com.ua
7 24393 3.17% svyato.org.ua
8 24312 3.16% pobazhator.com.ua
9 24109 3.13% slimfaq.in.ua
10 24077 3.13% pryvitannya.org.ua
11 23989 3.12% pozdraguru.ru
12 23907 3.10% pozdramaster.ru
13 23817 3.09% pozdrateka.ru
14 23786 3.09% pozdravlyaking.ru
15 23785 3.09% pozhelator.ru
16 23683 3.08% vitannya.net.ua
17 23414 3.04% pryvitannya.org
18 23358 3.03% 1v.com.ua
19 23213 3.01% pryvitalka.co.ua
20 23112 3.00% glav-prazdnik.ru
21 16963 2.20% - (Direct Request)
22 9975 1.30% http://adamscountyhorse.com/
23 8866 1.15% https://lubstom.ru/
24 7892 1.02% https://www.soska.site/
25 6341 0.82% https://domzastarekatarina.com/
26 6194 0.80% https://kuglaskisavezsrbije.com/
27 6074 0.79% http://afirmm.com:80/
28 5998 0.78% https://stjosephhealthyactiveliving.com/
29 5518 0.72% http://puriwagra.top/
30 5505 0.71% http://za-potenciju.site/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% intitle:phpinfo() inurl:phpinfo.php

Top 15 of 888 Total User Agents
# Hits User Agent
1 495106 64.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 94455 12.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 16691 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 15002 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:95.0) Gecko/2010
5 13230 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 11634 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.21 (KHTML
7 10494 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 9249 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 8019 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 6833 0.89% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
11 6294 0.82% Mozilla/5.0 (Linux; Android 9; SM-G950F) AppleWebKit/537.36 (
12 5526 0.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 5072 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
14 5067 0.66% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firef
15 4926 0.64% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for January 2022

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 494455 64.21% 494455 64.75% 95019 2.65% Ukraine
2 95346 12.38% 95306 12.48% 1233578 34.39% Russian Federation
3 91737 11.91% 88807 11.63% 1384658 38.61% Unresolved/Unknown
4 54373 7.06% 53603 7.02% 329138 9.18% France
5 16313 2.12% 14671 1.92% 282755 7.88% US Commercial
6 13254 1.72% 12554 1.64% 124001 3.46% Network
7 800 0.10% 746 0.10% 11262 0.31% Germany
8 485 0.06% 485 0.06% 478 0.01% Wallis and Futuna Islands
9 405 0.05% 405 0.05% 46050 1.28% Old style Arpanet (arpa)
10 329 0.04% 323 0.04% 16440 0.46% Brazil
11 286 0.04% 266 0.03% 5545 0.15% Colombia
12 232 0.03% 222 0.03% 2944 0.08% Non-Profit Organization
13 216 0.03% 216 0.03% 3728 0.10% Viet Nam
14 197 0.03% 33 0.00% 1511 0.04% Turkey
15 164 0.02% 164 0.02% 2952 0.08% United States
16 139 0.02% 135 0.02% 2322 0.06% Canada
17 110 0.01% 106 0.01% 134 0.00% Belgium
18 108 0.01% 103 0.01% 4248 0.12% Poland
19 107 0.01% 102 0.01% 4668 0.13% Argentina
20 91 0.01% 86 0.01% 7017 0.20% Indonesia
21 69 0.01% 67 0.01% 219 0.01% Switzerland
22 55 0.01% 53 0.01% 64 0.00% New Caledonia
23 51 0.01% 48 0.01% 1215 0.03% Romania
24 47 0.01% 45 0.01% 748 0.02% Ecuador
25 44 0.01% 44 0.01% 656 0.02% Spain
26 44 0.01% 43 0.01% 334 0.01% Netherlands
27 43 0.01% 42 0.01% 856 0.02% Mexico
28 42 0.01% 40 0.01% 1101 0.03% India
29 42 0.01% 41 0.01% 112 0.00% New Zealand (Aotearoa)
30 42 0.01% 40 0.01% 739 0.02% Thailand


Generated by Webalizer Version 2.01