Usage Statistics for afirmm.com

Summary Period: December 2019
Generated 01-Jan-2020 01:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 444400
Total Files 423465
Total Pages 269244
Total Visits 48595
Total KBytes 7261920
Total Unique Sites 17241
Total Unique URLs 442
Total Unique Referrers 4947
Total Unique User Agents 1069
. Avg Max
Hits per Hour 597 143976
Hits per Day 14335 151624
Files per Day 13660 150431
Pages per Day 8685 21566
Visits per Day 1567 2470
KBytes per Day 234255 1021233
Hits by Response Code
Undefined response code 8
Code 200 - OK 423465
Code 206 - Partial Content 221
Code 301 - Moved Permanently 18
Code 302 - Found 22
Code 304 - Not Modified 609
Code 400 - Bad Request 8
Code 403 - Forbidden 10
Code 404 - Not Found 20027
Code 405 - Method Not Allowed 12

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 18301 4.12% 17733 4.19% 5138 1.91% 1326 2.73% 931 5.40% 151939 2.09%
2 5824 1.31% 5046 1.19% 4743 1.76% 1150 2.37% 877 5.09% 68862 0.95%
3 6227 1.40% 5460 1.29% 5112 1.90% 1309 2.69% 921 5.34% 71646 0.99%
4 7131 1.60% 6226 1.47% 5991 2.23% 1226 2.52% 855 4.96% 76696 1.06%
5 8435 1.90% 7451 1.76% 7535 2.80% 1250 2.57% 900 5.22% 92256 1.27%
6 151624 34.12% 150431 35.52% 21566 8.01% 1273 2.62% 898 5.21% 1021233 14.06%
7 6649 1.50% 5883 1.39% 5792 2.15% 1154 2.37% 825 4.79% 79672 1.10%
8 6583 1.48% 5820 1.37% 5723 2.13% 1214 2.50% 836 4.85% 81425 1.12%
9 6635 1.49% 5952 1.41% 5522 2.05% 1017 2.09% 711 4.12% 84933 1.17%
10 7716 1.74% 7302 1.72% 6690 2.48% 875 1.80% 704 4.08% 147543 2.03%
11 9248 2.08% 8903 2.10% 8556 3.18% 1624 3.34% 1411 8.18% 250349 3.45%
12 10218 2.30% 9775 2.31% 9367 3.48% 2334 4.80% 2064 11.97% 323935 4.46%
13 10503 2.36% 9997 2.36% 9485 3.52% 2445 5.03% 2120 12.30% 298432 4.11%
14 16100 3.62% 15571 3.68% 9419 3.50% 2415 4.97% 2000 11.60% 297746 4.10%
15 8557 1.93% 7970 1.88% 7509 2.79% 1923 3.96% 1508 8.75% 168564 2.32%
16 8828 1.99% 7908 1.87% 7397 2.75% 1623 3.34% 1196 6.94% 166333 2.29%
17 9072 2.04% 8410 1.99% 7106 2.64% 1637 3.37% 1251 7.26% 164459 2.26%
18 9100 2.05% 8490 2.00% 8167 3.03% 1837 3.78% 1415 8.21% 211999 2.92%
19 10846 2.44% 9688 2.29% 9485 3.52% 2222 4.57% 1752 10.16% 220951 3.04%
20 8903 2.00% 8334 1.97% 7818 2.90% 2232 4.59% 1435 8.32% 255927 3.52%
21 8838 1.99% 8283 1.96% 8159 3.03% 2470 5.08% 1506 8.73% 281998 3.88%
22 9636 2.17% 8626 2.04% 8984 3.34% 2206 4.54% 1390 8.06% 282142 3.89%
23 10363 2.33% 9839 2.32% 9502 3.53% 1681 3.46% 1139 6.61% 234534 3.23%
24 15694 3.53% 15221 3.59% 15297 5.68% 1639 3.37% 1081 6.27% 953106 13.12%
25 10264 2.31% 10052 2.37% 9805 3.64% 1427 2.94% 953 5.53% 248483 3.42%
26 10099 2.27% 9704 2.29% 9668 3.59% 1320 2.72% 897 5.20% 154330 2.13%
27 10828 2.44% 10153 2.40% 10248 3.81% 1255 2.58% 793 4.60% 196528 2.71%
28 11549 2.60% 10794 2.55% 10650 3.96% 1344 2.77% 891 5.17% 223523 3.08%
29 10427 2.35% 9662 2.28% 9674 3.59% 1089 2.24% 707 4.10% 203235 2.80%
30 12680 2.85% 11956 2.82% 11937 4.43% 1122 2.31% 741 4.30% 134173 1.85%
31 7522 1.69% 6825 1.61% 7199 2.67% 1185 2.44% 765 4.44% 114968 1.58%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 337 10457 2.35% 313 9728 2.30% 313 9715 3.61% 7271 225399 3.10%
1 338 10488 2.36% 315 9768 2.31% 321 9981 3.71% 7027 217830 3.00%
2 332 10309 2.32% 309 9583 2.26% 321 9958 3.70% 6940 215135 2.96%
3 328 10170 2.29% 305 9484 2.24% 317 9838 3.65% 7112 220481 3.04%
4 331 10289 2.32% 309 9608 2.27% 316 9808 3.64% 6998 216929 2.99%
5 338 10494 2.36% 316 9805 2.32% 325 10101 3.75% 7126 220911 3.04%
6 320 9934 2.24% 297 9223 2.18% 300 9326 3.46% 6904 214038 2.95%
7 330 10236 2.30% 305 9480 2.24% 298 9259 3.44% 7276 225568 3.11%
8 330 10244 2.31% 304 9446 2.23% 303 9396 3.49% 7229 224101 3.09%
9 347 10768 2.42% 322 9996 2.36% 311 9656 3.59% 6954 215572 2.97%
10 395 12259 2.76% 362 11245 2.66% 331 10261 3.81% 7515 232970 3.21%
11 964 29894 6.73% 934 28964 6.84% 515 15974 5.93% 11025 341788 4.71%
12 364 11307 2.54% 339 10515 2.48% 327 10139 3.77% 7737 239837 3.30%
13 368 11421 2.57% 337 10459 2.47% 319 9895 3.68% 7432 230406 3.17%
14 5000 155028 34.88% 4969 154054 36.38% 809 25085 9.32% 37046 1148429 15.81%
15 384 11929 2.68% 349 10842 2.56% 325 10097 3.75% 7366 228360 3.14%
16 389 12060 2.71% 355 11013 2.60% 330 10242 3.80% 7358 228099 3.14%
17 571 17711 3.99% 544 16864 3.98% 532 16497 6.13% 31041 962286 13.25%
18 593 18385 4.14% 566 17552 4.14% 376 11679 4.34% 9725 301470 4.15%
19 371 11504 2.59% 343 10651 2.52% 324 10069 3.74% 7417 229914 3.17%
20 399 12377 2.79% 356 11063 2.61% 342 10614 3.94% 7526 233304 3.21%
21 424 13158 2.96% 396 12295 2.90% 332 10309 3.83% 7452 231021 3.18%
22 370 11480 2.58% 344 10686 2.52% 328 10179 3.78% 7240 224429 3.09%
23 403 12498 2.81% 359 11141 2.63% 360 11166 4.15% 7537 233643 3.22%

Top 30 of 442 Total URLs
# Hits KBytes URL
1 88868 20.00% 912249 12.56% /webstat/
2 84771 19.08% 284404 3.92% /
3 24277 5.46% 214793 2.96% /rubrique.php/rubrique_login.php
4 18605 4.19% 2295958 31.62% /webstat/usage_201910.html
5 10412 2.34% 62948 0.87% /rubrique.php/style/adherents.css
6 7249 1.63% 346125 4.77% /webstat/usage_201908.html
7 5678 1.28% 688374 9.48% /webstat/usage_201804.html
8 4790 1.08% 27806 0.38% /rubrique_login.php
9 4230 0.95% 36284 0.50% /rubrique.php
10 3561 0.80% 437808 6.03% /webstat/usage_201902.html
11 2463 0.55% 291569 4.02% /webstat/usage_201912.html
12 1391 0.31% 31844 0.44% /index_default.php
13 1227 0.28% 150689 2.08% /webstat/usage_201801.html
14 776 0.17% 95162 1.31% /webstat/usage_201909.html
15 546 0.12% 1110 0.02% /style/mastocytose.css
16 535 0.12% 66050 0.91% /webstat/usage_201711.html
17 508 0.11% 62737 0.86% /webstat/usage_201905.html
18 480 0.11% 58297 0.80% /webstat/usage_201802.html
19 358 0.08% 2108 0.03% /rubrique_actu.php
20 327 0.07% 2855 0.04% /chromeless/chromeless.js
21 324 0.07% 39941 0.55% /webstat/usage_201907.html
22 318 0.07% 2788 0.04% /rubrique.php/style/rubrique.php
23 318 0.07% 38889 0.54% /webstat/usage_201901.html
24 314 0.07% 38408 0.53% /webstat/usage_201904.html
25 308 0.07% 2692 0.04% /rubrique.php/rubrique.php
26 302 0.07% 917 0.01% /style/home.css
27 301 0.07% 37179 0.51% /webstat/usage_201811.html
28 287 0.06% 35315 0.49% /webstat/usage_201806.html
29 281 0.06% 864 0.01% /admin/login.php
30 236 0.05% 2058 0.03% /rubrique.php/popup/rubrique.php

Top 10 of 442 Total URLs By KBytes
# Hits KBytes URL
1 18605 4.19% 2295958 31.62% /webstat/usage_201910.html
2 88868 20.00% 912249 12.56% /webstat/
3 5678 1.28% 688374 9.48% /webstat/usage_201804.html
4 3561 0.80% 437808 6.03% /webstat/usage_201902.html
5 7249 1.63% 346125 4.77% /webstat/usage_201908.html
6 2463 0.55% 291569 4.02% /webstat/usage_201912.html
7 84771 19.08% 284404 3.92% /
8 24277 5.46% 214793 2.96% /rubrique.php/rubrique_login.php
9 1227 0.28% 150689 2.08% /webstat/usage_201801.html
10 776 0.17% 95162 1.31% /webstat/usage_201909.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 84771 19.08% 17463 36.14% /
2 18605 4.19% 10428 21.58% /webstat/usage_201910.html
3 7249 1.63% 7063 14.62% /webstat/usage_201908.html
4 24277 5.46% 2445 5.06% /rubrique.php/rubrique_login.php
5 4230 0.95% 2157 4.46% /rubrique.php
6 88868 20.00% 1380 2.86% /webstat/
7 1227 0.28% 904 1.87% /webstat/usage_201801.html
8 1391 0.31% 542 1.12% /index_default.php
9 776 0.17% 533 1.10% /webstat/usage_201909.html
10 535 0.12% 428 0.89% /webstat/usage_201711.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 84771 19.08% 17295 35.82% /
2 18605 4.19% 10779 22.32% /webstat/usage_201910.html
3 7249 1.63% 7067 14.64% /webstat/usage_201908.html
4 24277 5.46% 2468 5.11% /rubrique.php/rubrique_login.php
5 4230 0.95% 2203 4.56% /rubrique.php
6 88868 20.00% 1373 2.84% /webstat/
7 1227 0.28% 846 1.75% /webstat/usage_201801.html
8 1391 0.31% 630 1.30% /index_default.php
9 776 0.17% 507 1.05% /webstat/usage_201909.html
10 535 0.12% 422 0.87% /webstat/usage_201711.html

Top 30 of 17241 Total Sites
# Hits Files KBytes Visits Hostname
1 143716 32.34% 143666 33.93% 920065 12.67% 1 0.00% 185.165.34.85
2 44414 9.99% 44414 10.49% 152673 2.10% 1 0.00% 5.188.210.3
3 32796 7.38% 32796 7.74% 336656 4.64% 1 0.00% 81.162.102.210
4 22302 5.02% 22302 5.27% 228963 3.15% 5 0.01% dynamic-2-61-189-27.pppoe.khakasnet.ru
5 13727 3.09% 13727 3.24% 140888 1.94% 11 0.02% dynamic-2-61-177-76.pppoe.khakasnet.ru
6 13239 2.98% 13239 3.13% 84253 1.16% 1 0.00% dsl-85-10-127-244.internet.lu
7 12921 2.91% 0 0.00% 15609 0.21% 41 0.08% 91.226.167.36
8 7386 1.66% 7386 1.74% 123570 1.70% 1 0.00% 45.80.68.42
9 6890 1.55% 6888 1.63% 50803 0.70% 2 0.00% aaubervilliers-651-1-113-92.w86-198.abo.wanadoo.fr
10 5768 1.30% 5768 1.36% 20154 0.28% 19 0.04% 128-72-26-94.broadband.corbina.ru
11 5626 1.27% 5626 1.33% 421159 5.80% 7 0.01% 45.80.68.224
12 4149 0.93% 4149 0.98% 186373 2.57% 1 0.00% 5x16x76x154.dynamic.spb.ertelecom.ru
13 4002 0.90% 4002 0.95% 13757 0.19% 201 0.41% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
14 2880 0.65% 2880 0.68% 129369 1.78% 1 0.00% 5x3x184x219.dynamic.spb.ertelecom.ru
15 2153 0.48% 2153 0.51% 7401 0.10% 103 0.21% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
16 2142 0.48% 2142 0.51% 259728 3.58% 2 0.00% 193.37.252.104
17 1932 0.43% 1932 0.46% 86785 1.20% 1 0.00% 188x187x51x227.dynamic.spb.ertelecom.ru
18 1906 0.43% 1906 0.45% 6587 0.09% 1 0.00% 94-147-172-163.rev.cloud.scaleway.com
19 1668 0.38% 1668 0.39% 202253 2.79% 1 0.00% 194.59.251.154
20 1609 0.36% 1609 0.38% 195099 2.69% 1 0.00% 194.59.251.239
21 1605 0.36% 1605 0.38% 72096 0.99% 1 0.00% 5x16x29x135.dynamic.spb.ertelecom.ru
22 1530 0.34% 1530 0.36% 242 0.00% 38 0.08% l37-193-63-79.novotelecom.ru
23 1516 0.34% 1516 0.36% 15562 0.21% 230 0.47% client.fttb.2day.kz
24 1340 0.30% 1340 0.32% 4607 0.06% 94 0.19% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
25 1243 0.28% 1243 0.29% 8622 0.12% 1 0.00% 78.223.24.109.rev.sfr.net
26 946 0.21% 946 0.22% 3252 0.04% 1 0.00% 188.35.138.138
27 874 0.20% 874 0.21% 8957 0.12% 3 0.01% dynamic-2-61-218-142.pppoe.khakasnet.ru
28 849 0.19% 849 0.20% 2967 0.04% 1 0.00% 178.176.61.193
29 826 0.19% 118 0.03% 1880 0.03% 59 0.12% 100.71.23.109.rev.sfr.net
30 801 0.18% 801 0.19% 2798 0.04% 1 0.00% 138.197.5.192

Top 10 of 17241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 143716 32.34% 143666 33.93% 920065 12.67% 1 0.00% 185.165.34.85
2 5626 1.27% 5626 1.33% 421159 5.80% 7 0.01% 45.80.68.224
3 32796 7.38% 32796 7.74% 336656 4.64% 1 0.00% 81.162.102.210
4 2142 0.48% 2142 0.51% 259728 3.58% 2 0.00% 193.37.252.104
5 22302 5.02% 22302 5.27% 228963 3.15% 5 0.01% dynamic-2-61-189-27.pppoe.khakasnet.ru
6 1668 0.38% 1668 0.39% 202253 2.79% 1 0.00% 194.59.251.154
7 1609 0.36% 1609 0.38% 195099 2.69% 1 0.00% 194.59.251.239
8 4149 0.93% 4149 0.98% 186373 2.57% 1 0.00% 5x16x76x154.dynamic.spb.ertelecom.ru
9 44414 9.99% 44414 10.49% 152673 2.10% 1 0.00% 5.188.210.3
10 13727 3.09% 13727 3.24% 140888 1.94% 11 0.02% dynamic-2-61-177-76.pppoe.khakasnet.ru

Top 30 of 4947 Total Referrers
# Hits Referrer
1 44414 9.99% http://albuteroli.com/
2 14850 3.34% - (Direct Request)
3 4812 1.08% https://e-culinar.com
4 4608 1.04% http://sms2x2.ru
5 4304 0.97% http://sms-gorod.ru/
6 4005 0.90% http://smsgor.ru
7 3804 0.86% https://www.viaonlinebuy.us
8 3447 0.78% https://belyi-hutor.ru
9 3419 0.77% https://sparklogic.ru
10 3361 0.76% http://www.autosama.com/
11 3308 0.74% https://chevymetal.ru
12 3285 0.74% https://sparktrade.ru
13 3284 0.74% https://bestdiykits.com
14 2541 0.57% http://lisinopril40.com/
15 2407 0.54% https://www.soska.site/
16 2307 0.52% https://luxurybodrum.ru
17 2176 0.49% http://lasix100.com/
18 2174 0.49% http://albuterol100.com/
19 2128 0.48% http://prednisolone40.com/
20 2115 0.48% http://valtrex1.com/
21 2101 0.47% http://tadalafil2.com/
22 2087 0.47% http://albendazoletablets.com/
23 2073 0.47% http://synthroid1.com/
24 2059 0.46% http://doxycycline1.com/
25 2055 0.46% http://amoxicillin500.com/
26 2022 0.45% https://cheapedtrade.com
27 1830 0.41% https://www.myonlinebuy.us
28 1584 0.36% https://ednearme.com
29 1550 0.35% https://popularedstore.com
30 1549 0.35% https://trustedstoreusa.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mastocytose neurologique

Top 15 of 1069 Total User Agents
# Hits User Agent
1 143921 32.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/2010
2 52556 11.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 32173 7.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 16349 3.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 15827 3.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 13611 3.06% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) Appl
7 13299 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 13219 2.97% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:61.0) Gecko/201001
9 12346 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 8811 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
11 7732 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
12 7071 1.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 6687 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
14 6614 1.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/201001
15 6531 1.47% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36

Usage by Country for December 2019

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 307147 69.11% 291851 68.92% 5607374 77.22% Unresolved/Unknown
2 65832 14.81% 65797 15.54% 962546 13.25% Russian Federation
3 18711 4.21% 15642 3.69% 229848 3.17% US Commercial
4 15836 3.56% 15403 3.64% 80666 1.11% France
5 13254 2.98% 13254 3.13% 84663 1.17% Luxembourg
6 12544 2.82% 11074 2.62% 94940 1.31% Network
7 1527 0.34% 1527 0.36% 15625 0.22% Kazakhstan
8 1044 0.23% 1039 0.25% 13370 0.18% Brazil
9 867 0.20% 845 0.20% 2636 0.04% Belgium
10 677 0.15% 677 0.16% 82294 1.13% Malaysia
11 515 0.12% 502 0.12% 5460 0.08% Non-Profit Organization
12 502 0.11% 502 0.12% 8307 0.11% Colombia
13 454 0.10% 445 0.11% 5530 0.08% Indonesia
14 433 0.10% 433 0.10% 1211 0.02% USSR (former)
15 408 0.09% 328 0.08% 5701 0.08% Germany
16 305 0.07% 284 0.07% 1155 0.02% Canada
17 287 0.06% 258 0.06% 1044 0.01% Switzerland
18 275 0.06% 275 0.06% 2795 0.04% Ukraine
19 273 0.06% 252 0.06% 4586 0.06% Thailand
20 256 0.06% 176 0.04% 1846 0.03% Czech Republic
21 228 0.05% 228 0.05% 2283 0.03% Mexico
22 217 0.05% 217 0.05% 2774 0.04% Viet Nam
23 206 0.05% 155 0.04% 4562 0.06% Italy
24 153 0.03% 146 0.03% 2435 0.03% Portugal
25 151 0.03% 151 0.04% 2069 0.03% Romania
26 145 0.03% 144 0.03% 1605 0.02% Netherlands
27 145 0.03% 143 0.03% 1906 0.03% Poland
28 122 0.03% 122 0.03% 1921 0.03% South Africa
29 119 0.03% 117 0.03% 1448 0.02% Turkey
30 113 0.03% 113 0.03% 4068 0.06% Taiwan


Generated by Webalizer Version 2.01