Usage Statistics for afirmm.com

Summary Period: October 2019
Generated 01-Nov-2019 01:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 218596
Total Files 207675
Total Pages 176800
Total Visits 34325
Total KBytes 3410867
Total Unique Sites 12945
Total Unique URLs 356
Total Unique Referrers 3977
Total Unique User Agents 889
. Avg Max
Hits per Hour 293 7315
Hits per Day 7051 14316
Files per Day 6699 13892
Pages per Day 5703 7861
Visits per Day 1107 1688
KBytes per Day 110028 182854
Hits by Response Code
Undefined response code 6
Code 200 - OK 207675
Code 206 - Partial Content 89
Code 301 - Moved Permanently 4
Code 302 - Found 9
Code 304 - Not Modified 954
Code 404 - Not Found 9789
Code 405 - Method Not Allowed 70

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 9016 4.12% 8621 4.15% 7817 4.42% 1457 4.24% 1069 8.26% 182854 5.36%
2 8899 4.07% 8026 3.86% 7048 3.99% 1688 4.92% 1236 9.55% 111720 3.28%
3 8695 3.98% 8280 3.99% 7226 4.09% 1067 3.11% 801 6.19% 170871 5.01%
4 7011 3.21% 6667 3.21% 6207 3.51% 1036 3.02% 785 6.06% 87240 2.56%
5 7208 3.30% 6905 3.32% 6364 3.60% 1045 3.04% 787 6.08% 89699 2.63%
6 8698 3.98% 8374 4.03% 7861 4.45% 1391 4.05% 984 7.60% 145239 4.26%
7 14316 6.55% 13892 6.69% 7387 4.18% 1226 3.57% 942 7.28% 130973 3.84%
8 6348 2.90% 5892 2.84% 5133 2.90% 1246 3.63% 963 7.44% 67268 1.97%
9 6397 2.93% 6004 2.89% 5030 2.85% 1152 3.36% 846 6.54% 72394 2.12%
10 7018 3.21% 6726 3.24% 5784 3.27% 1028 2.99% 772 5.96% 127723 3.74%
11 5624 2.57% 5414 2.61% 4783 2.71% 1053 3.07% 848 6.55% 60781 1.78%
12 5765 2.64% 5430 2.61% 4554 2.58% 814 2.37% 626 4.84% 98936 2.90%
13 5033 2.30% 4662 2.24% 4345 2.46% 934 2.72% 673 5.20% 74167 2.17%
14 6120 2.80% 5757 2.77% 4742 2.68% 921 2.68% 699 5.40% 98028 2.87%
15 6447 2.95% 6096 2.94% 4484 2.54% 1021 2.97% 755 5.83% 84314 2.47%
16 7248 3.32% 6858 3.30% 5028 2.84% 1075 3.13% 835 6.45% 100171 2.94%
17 7827 3.58% 7477 3.60% 6469 3.66% 1111 3.24% 841 6.50% 174180 5.11%
18 6340 2.90% 5883 2.83% 5200 2.94% 1054 3.07% 811 6.26% 100363 2.94%
19 6812 3.12% 6572 3.16% 6071 3.43% 1065 3.10% 803 6.20% 121131 3.55%
20 6118 2.80% 5895 2.84% 5441 3.08% 1031 3.00% 756 5.84% 103199 3.03%
21 6687 3.06% 6418 3.09% 5465 3.09% 1087 3.17% 816 6.30% 113587 3.33%
22 6616 3.03% 6279 3.02% 5396 3.05% 1067 3.11% 761 5.88% 106859 3.13%
23 6861 3.14% 6504 3.13% 5579 3.16% 1090 3.18% 802 6.20% 107964 3.17%
24 7025 3.21% 6719 3.24% 5975 3.38% 1055 3.07% 768 5.93% 144679 4.24%
25 6512 2.98% 6215 2.99% 5410 3.06% 1057 3.08% 796 6.15% 106002 3.11%
26 5244 2.40% 4997 2.41% 4704 2.66% 1093 3.18% 780 6.03% 105273 3.09%
27 7568 3.46% 7330 3.53% 6720 3.80% 1131 3.29% 854 6.60% 112962 3.31%
28 7020 3.21% 6547 3.15% 5457 3.09% 1102 3.21% 789 6.10% 106748 3.13%
29 5941 2.72% 5712 2.75% 4960 2.81% 1098 3.20% 790 6.10% 100321 2.94%
30 5664 2.59% 5315 2.56% 4691 2.65% 1026 2.99% 741 5.72% 97007 2.84%
31 6518 2.98% 6208 2.99% 5469 3.09% 1275 3.71% 914 7.06% 108215 3.17%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 275 8547 3.91% 268 8309 4.00% 249 7725 4.37% 3669 113751 3.33%
1 256 7946 3.64% 251 7811 3.76% 242 7514 4.25% 3457 107168 3.14%
2 265 8245 3.77% 260 8086 3.89% 249 7729 4.37% 3526 109308 3.20%
3 254 7898 3.61% 250 7764 3.74% 244 7567 4.28% 3479 107863 3.16%
4 214 6661 3.05% 210 6525 3.14% 205 6381 3.61% 3400 105394 3.09%
5 224 6948 3.18% 219 6795 3.27% 204 6345 3.59% 3392 105144 3.08%
6 221 6879 3.15% 212 6597 3.18% 209 6498 3.68% 5475 169736 4.98%
7 461 14297 6.54% 450 13953 6.72% 249 7725 4.37% 5045 156381 4.58%
8 297 9231 4.22% 286 8893 4.28% 254 7895 4.47% 4286 132857 3.90%
9 282 8767 4.01% 255 7906 3.81% 216 6710 3.80% 5163 160066 4.69%
10 311 9670 4.42% 288 8958 4.31% 214 6641 3.76% 4312 133675 3.92%
11 338 10487 4.80% 314 9740 4.69% 261 8096 4.58% 9296 288178 8.45%
12 338 10494 4.80% 310 9637 4.64% 269 8369 4.73% 6353 196935 5.77%
13 300 9317 4.26% 283 8787 4.23% 246 7640 4.32% 4375 135621 3.98%
14 309 9587 4.39% 290 8994 4.33% 232 7217 4.08% 4182 129654 3.80%
15 336 10422 4.77% 310 9612 4.63% 267 8289 4.69% 5958 184692 5.41%
16 286 8895 4.07% 265 8223 3.96% 228 7076 4.00% 3990 123675 3.63%
17 297 9234 4.22% 274 8522 4.10% 240 7447 4.21% 4265 132227 3.88%
18 323 10016 4.58% 305 9470 4.56% 241 7473 4.23% 4441 137668 4.04%
19 281 8720 3.99% 265 8221 3.96% 234 7263 4.11% 5853 181446 5.32%
20 315 9793 4.48% 304 9425 4.54% 244 7567 4.28% 4132 128103 3.76%
21 297 9235 4.22% 284 8818 4.25% 236 7322 4.14% 4068 126099 3.70%
22 271 8409 3.85% 260 8066 3.88% 215 6689 3.78% 4003 124101 3.64%
23 287 8898 4.07% 276 8563 4.12% 245 7622 4.31% 3907 121126 3.55%

Top 30 of 356 Total URLs
# Hits KBytes URL
1 108788 49.77% 369985 10.85% /
2 32926 15.06% 337873 9.91% /webstat/
3 8899 4.07% 1078909 31.63% /webstat/usage_201804.html
4 5893 2.70% 667271 19.56% /webstat/usage_201910.html
5 5190 2.37% 44362 1.30% /rubrique.php
6 3875 1.77% 205886 6.04% /webstat/usage_201908.html
7 2269 1.04% 273211 8.01% /webstat/usage_201909.html
8 1791 0.82% 14218 0.42% /rubrique.php/rubrique_login.php
9 1650 0.75% 9975 0.29% /rubrique.php/style/adherents.css
10 1340 0.61% 31848 0.93% /index_default.php
11 930 0.43% 5697 0.17% /rubrique_login.php
12 627 0.29% 1244 0.04% /style/mastocytose.css
13 460 0.21% 56662 1.66% /webstat/usage_201905.html
14 376 0.17% 2337 0.07% /rubrique_actu.php
15 313 0.14% 2853 0.08% /chromeless/chromeless.js
16 313 0.14% 998 0.03% /style/home.css
17 285 0.13% 34918 1.02% /webstat/usage_201710.html
18 249 0.11% 30457 0.89% /webstat/usage_201904.html
19 232 0.11% 28600 0.84% /webstat/usage_201907.html
20 220 0.10% 1980 0.06% /rubrique.php/rubrique.php
21 203 0.09% 630 0.02% /admin/login.php
22 190 0.09% 1630 0.05% /rubrique.php/popup/rubrique.php
23 171 0.08% 20604 0.60% /webstat/usage_201801.html
24 165 0.08% 1429 0.04% /rubrique.php/style/rubrique.php
25 161 0.07% 1340 0.04% /rubrique.php/popup/style/rubrique.php
26 161 0.07% 1381 0.04% /rubrique.php/popup/style/style/rubrique.php
27 159 0.07% 1358 0.04% /rubrique.php/popup/popup/rubrique.php
28 152 0.07% 1302 0.04% /rubrique.php/style/popup/rubrique.php
29 150 0.07% 18377 0.54% /webstat/usage_201906.html
30 124 0.06% 254 0.01% /style/afirmm.css

Top 10 of 356 Total URLs By KBytes
# Hits KBytes URL
1 8899 4.07% 1078909 31.63% /webstat/usage_201804.html
2 5893 2.70% 667271 19.56% /webstat/usage_201910.html
3 108788 49.77% 369985 10.85% /
4 32926 15.06% 337873 9.91% /webstat/
5 2269 1.04% 273211 8.01% /webstat/usage_201909.html
6 3875 1.77% 205886 6.04% /webstat/usage_201908.html
7 460 0.21% 56662 1.66% /webstat/usage_201905.html
8 5190 2.37% 44362 1.30% /rubrique.php
9 285 0.13% 34918 1.02% /webstat/usage_201710.html
10 1340 0.61% 31848 0.93% /index_default.php

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 108788 49.77% 19318 56.47% /
2 3875 1.77% 3735 10.92% /webstat/usage_201908.html
3 32926 15.06% 2491 7.28% /webstat/
4 5190 2.37% 2146 6.27% /rubrique.php
5 2269 1.04% 1497 4.38% /webstat/usage_201909.html
6 1340 0.61% 522 1.53% /index_default.php
7 930 0.43% 466 1.36% /rubrique_login.php
8 460 0.21% 409 1.20% /webstat/usage_201905.html
9 5893 2.70% 353 1.03% /webstat/usage_201910.html
10 285 0.13% 213 0.62% /webstat/usage_201710.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 108788 49.77% 19097 55.89% /
2 3875 1.77% 3719 10.88% /webstat/usage_201908.html
3 32926 15.06% 2487 7.28% /webstat/
4 5190 2.37% 2266 6.63% /rubrique.php
5 2269 1.04% 1491 4.36% /webstat/usage_201909.html
6 1340 0.61% 611 1.79% /index_default.php
7 930 0.43% 544 1.59% /rubrique_login.php
8 460 0.21% 409 1.20% /webstat/usage_201905.html
9 5893 2.70% 354 1.04% /webstat/usage_201910.html
10 8899 4.07% 204 0.60% /webstat/usage_201804.html

Top 30 of 12945 Total Sites
# Hits Files KBytes Visits Hostname
1 43768 20.02% 43768 21.08% 159439 4.67% 3 0.01% 5.188.210.3
2 16720 7.65% 16720 8.05% 171588 5.03% 2 0.01% 81.162.107.60
3 7292 3.34% 7292 3.51% 74789 2.19% 1 0.00% 81.162.108.5
4 7037 3.22% 7036 3.39% 43648 1.28% 1 0.00% 37-175-53-77.coucou-networks.fr
5 4390 2.01% 4390 2.11% 15252 0.45% 1 0.00% 178-137-16-19.broadband.kyivstar.net
6 4020 1.84% 4020 1.94% 13893 0.41% 1 0.00% 37-115-189-26.broadband.kyivstar.net
7 3921 1.79% 3921 1.89% 436033 12.78% 13 0.04% vm295072.had.su
8 3407 1.56% 3404 1.64% 12145 0.36% 12 0.03% 128-72-27-56.broadband.corbina.ru
9 2844 1.30% 2844 1.37% 9829 0.29% 1 0.00% 46-118-159-29.broadband.kyivstar.net
10 2718 1.24% 2718 1.31% 329441 9.66% 2 0.01% 193.37.253.66
11 2487 1.14% 2487 1.20% 8690 0.25% 9 0.03% 128-72-26-94.broadband.corbina.ru
12 1908 0.87% 1908 0.92% 6594 0.19% 1 0.00% 46-119-116-226.broadband.kyivstar.net
13 1828 0.84% 1828 0.88% 6318 0.19% 1 0.00% 178-137-83-228.broadband.kyivstar.net
14 1774 0.81% 1774 0.85% 6131 0.18% 8 0.02% 178-137-86-239.broadband.kyivstar.net
15 1633 0.75% 1633 0.79% 193181 5.66% 176 0.51% ih1167376.vds.myihor.ru
16 1628 0.74% 1628 0.78% 5626 0.16% 2 0.01% 37-115-186-39.broadband.kyivstar.net
17 1564 0.72% 1564 0.75% 5405 0.16% 1 0.00% 46-119-122-170.broadband.kyivstar.net
18 1464 0.67% 1464 0.70% 15019 0.44% 488 1.42% dedic1264.hidehost.net
19 1372 0.63% 1372 0.66% 4742 0.14% 1 0.00% 46-119-113-28.broadband.kyivstar.net
20 1331 0.61% 1331 0.64% 161390 4.73% 1 0.00% 130.0.32.70.hosted.by.gigenet.com
21 1272 0.58% 1272 0.61% 4396 0.13% 1 0.00% 178-137-92-163.broadband.kyivstar.net
22 1151 0.53% 1151 0.55% 3912 0.11% 2 0.01% cache.google.com
23 1100 0.50% 1100 0.53% 174 0.01% 32 0.09% l37-193-63-79.novotelecom.ru
24 1098 0.50% 1098 0.53% 11270 0.33% 417 1.21% 195-154-251-162.rev.poneytelecom.eu
25 1008 0.46% 144 0.07% 2294 0.07% 71 0.21% 139.124.8.219
26 991 0.45% 91 0.04% 3313 0.10% 67 0.20% lfbn-1-17990-210.w90-70.abo.wanadoo.fr
27 976 0.45% 976 0.47% 6820 0.20% 1 0.00% 64.224.154.77.rev.sfr.net
28 952 0.44% 952 0.46% 6693 0.20% 1 0.00% 142.82.4.33
29 902 0.41% 902 0.43% 9182 0.27% 184 0.54% 5.8.45.2
30 895 0.41% 895 0.43% 3077 0.09% 1 0.00% 81.23.109.186

Top 10 of 12945 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3921 1.79% 3921 1.89% 436033 12.78% 13 0.04% vm295072.had.su
2 2718 1.24% 2718 1.31% 329441 9.66% 2 0.01% 193.37.253.66
3 1633 0.75% 1633 0.79% 193181 5.66% 176 0.51% ih1167376.vds.myihor.ru
4 16720 7.65% 16720 8.05% 171588 5.03% 2 0.01% 81.162.107.60
5 1331 0.61% 1331 0.64% 161390 4.73% 1 0.00% 130.0.32.70.hosted.by.gigenet.com
6 43768 20.02% 43768 21.08% 159439 4.67% 3 0.01% 5.188.210.3
7 893 0.41% 893 0.43% 108281 3.17% 3 0.01% 59.0.32.70.hosted.by.gigenet.com
8 663 0.30% 663 0.32% 79604 2.33% 97 0.28% 5.45.69.157
9 7292 3.34% 7292 3.51% 74789 2.19% 1 0.00% 81.162.108.5
10 513 0.23% 513 0.25% 62204 1.82% 3 0.01% 199.116.115.134

Top 30 of 3977 Total Referrers
# Hits Referrer
1 43702 19.99% http://albuteroli.com/
2 19769 9.04% - (Direct Request)
3 3740 1.71% https://www.kabvgroup.ru/
4 3548 1.62% http://viagraawithoutdoctor.com/index.html
5 3522 1.61% http://canadianlpharmacy.com/index.html
6 3520 1.61% http://viagrawwithoutdoctor.com/index.html
7 3502 1.60% http://canadianjpharmacy.com/index.html
8 3488 1.60% http://viagraswithoutdoctor.com/index.html
9 3480 1.59% http://cialisvie.com/index.html
10 3478 1.59% http://ukcanadianpharmacy.com/index.html
11 3443 1.58% http://canadianbpharmacy.com/index.html
12 3437 1.57% http://canadianorderpharmacy.com/index.html
13 3428 1.57% http://canadiantousapharmacy.com/index.html
14 2141 0.98% https://www.soska.site/
15 1578 0.72% http://prednisolone40.com/
16 1572 0.72% http://lasix100.com/
17 1563 0.72% http://synthroid1.com/
18 1559 0.71% http://valtrex1.com/
19 1558 0.71% http://tadalafil2.com/
20 1538 0.70% http://lisinopril40.com/
21 1518 0.69% http://albendazoletablets.com/
22 1502 0.69% http://amoxicillin500.com/
23 1489 0.68% http://albuterol100.com/
24 1488 0.68% http://doxycycline1.com/
25 1388 0.63% https://www.bigskycash.org/OK/Tulsa/
26 1305 0.60% https://www.bigskycash.org/WA/Vancouver/
27 1292 0.59% https://www.bigskycash.org/AR/Little-Rock/
28 1136 0.52% http://dianabol.gotop100.com/
29 1120 0.51% https://lanet.help/services/
30 895 0.41% https://lanet.tv/channel/football2/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% afirmma.com

Top 15 of 889 Total User Agents
# Hits User Agent
1 37621 17.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 18939 8.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 17479 8.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 9390 4.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 8838 4.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 8677 3.97% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
7 8395 3.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 8002 3.66% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
9 7144 3.27% Mozilla/5.0 (Linux; Android 9; LLD-L31) AppleWebKit/537.36 (K
10 7010 3.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 6285 2.88% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101
12 6220 2.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
13 5260 2.41% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firef
14 4080 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
15 3798 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5

Usage by Country for October 2019

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 113400 51.88% 110266 53.10% 1901602 55.75% Unresolved/Unknown
2 39034 17.86% 37260 17.94% 177782 5.21% Network
3 18369 8.40% 16387 7.89% 460840 13.51% US Commercial
4 18232 8.34% 15595 7.51% 75165 2.20% France
5 12100 5.54% 12064 5.81% 243154 7.13% Russian Federation
6 4260 1.95% 4260 2.05% 436773 12.81% USSR (former)
7 1972 0.90% 1191 0.57% 5597 0.16% Switzerland
8 1547 0.71% 1547 0.74% 16168 0.47% Turkey
9 1219 0.56% 1216 0.59% 15731 0.46% Brazil
10 828 0.38% 812 0.39% 5794 0.17% Thailand
11 799 0.37% 515 0.25% 2477 0.07% Canada
12 530 0.24% 530 0.26% 3083 0.09% Argentina
13 491 0.22% 463 0.22% 1358 0.04% Belgium
14 469 0.21% 408 0.20% 8111 0.24% Germany
15 461 0.21% 461 0.22% 1610 0.05% Sweden
16 427 0.20% 426 0.21% 4210 0.12% Indonesia
17 412 0.19% 411 0.20% 5551 0.16% Colombia
18 283 0.13% 276 0.13% 2021 0.06% India
19 262 0.12% 260 0.13% 2348 0.07% Ukraine
20 241 0.11% 241 0.12% 1250 0.04% Netherlands
21 207 0.09% 206 0.10% 2046 0.06% Poland
22 167 0.08% 166 0.08% 3424 0.10% Italy
23 158 0.07% 158 0.08% 2811 0.08% Ecuador
24 150 0.07% 150 0.07% 2089 0.06% Viet Nam
25 138 0.06% 138 0.07% 1520 0.04% Mexico
26 129 0.06% 125 0.06% 719 0.02% Non-Profit Organization
27 128 0.06% 128 0.06% 1766 0.05% China
28 108 0.05% 106 0.05% 1804 0.05% Luxembourg
29 96 0.04% 94 0.05% 1051 0.03% Czech Republic
30 96 0.04% 87 0.04% 1808 0.05% United Kingdom


Generated by Webalizer Version 2.01