Usage Statistics for afirmm.com

Summary Period: February 2019
Generated 01-Mar-2019 01:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 218667
Total Files 207448
Total Pages 168609
Total Visits 20546
Total KBytes 1915112
Total Unique Sites 10828
Total Unique URLs 396
Total Unique Referrers 3308
Total Unique Usernames 1
Total Unique User Agents 988
. Avg Max
Hits per Hour 325 4730
Hits per Day 7809 15394
Files per Day 7408 15017
Pages per Day 6021 13783
Visits per Day 733 3322
KBytes per Day 68397 180820
Hits by Response Code
Undefined response code 10
Code 200 - OK 207448
Code 206 - Partial Content 10
Code 301 - Moved Permanently 6
Code 302 - Found 6
Code 304 - Not Modified 675
Code 404 - Not Found 10512

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 6252 2.86% 5746 2.77% 5324 3.16% 2206 10.74% 1926 17.79% 97523 5.09%
2 3254 1.49% 2944 1.42% 2382 1.41% 794 3.86% 661 6.10% 56675 2.96%
3 1917 0.88% 1575 0.76% 999 0.59% 368 1.79% 284 2.62% 49249 2.57%
4 3103 1.42% 2678 1.29% 1267 0.75% 429 2.09% 335 3.09% 53557 2.80%
5 6802 3.11% 6416 3.09% 5324 3.16% 363 1.77% 273 2.52% 77403 4.04%
6 7505 3.43% 7163 3.45% 6020 3.57% 364 1.77% 263 2.43% 84222 4.40%
7 11755 5.38% 11275 5.44% 6865 4.07% 411 2.00% 312 2.88% 115835 6.05%
8 12864 5.88% 12455 6.00% 11638 6.90% 1642 7.99% 841 7.77% 158661 8.28%
9 15394 7.04% 15017 7.24% 13783 8.17% 3322 16.17% 1631 15.06% 180820 9.44%
10 7428 3.40% 7033 3.39% 5687 3.37% 337 1.64% 235 2.17% 65224 3.41%
11 7912 3.62% 7487 3.61% 6140 3.64% 353 1.72% 277 2.56% 63174 3.30%
12 10596 4.85% 10161 4.90% 7544 4.47% 367 1.79% 259 2.39% 77460 4.04%
13 10405 4.76% 9828 4.74% 8557 5.08% 647 3.15% 490 4.53% 126447 6.60%
14 13702 6.27% 13353 6.44% 8686 5.15% 501 2.44% 401 3.70% 91935 4.80%
15 7467 3.41% 7038 3.39% 6207 3.68% 357 1.74% 279 2.58% 48773 2.55%
16 7642 3.49% 7264 3.50% 6285 3.73% 274 1.33% 245 2.26% 34749 1.81%
17 8812 4.03% 8530 4.11% 8064 4.78% 280 1.36% 242 2.23% 56931 2.97%
18 9540 4.36% 9141 4.41% 7744 4.59% 353 1.72% 321 2.96% 53489 2.79%
19 9292 4.25% 8994 4.34% 7954 4.72% 412 2.01% 341 3.15% 53262 2.78%
20 7054 3.23% 6648 3.20% 5291 3.14% 430 2.09% 356 3.29% 29103 1.52%
21 6783 3.10% 6323 3.05% 5258 3.12% 375 1.83% 278 2.57% 35525 1.85%
22 7533 3.44% 7088 3.42% 5357 3.18% 370 1.80% 296 2.73% 35308 1.84%
23 11346 5.19% 10965 5.29% 10308 6.11% 2695 13.12% 2349 21.69% 70720 3.69%
24 7447 3.41% 7046 3.40% 5562 3.30% 301 1.47% 272 2.51% 35190 1.84%
25 2733 1.25% 2269 1.09% 1020 0.60% 432 2.10% 398 3.68% 17742 0.93%
26 6252 2.86% 5916 2.85% 4968 2.95% 392 1.91% 312 2.88% 42834 2.24%
27 3934 1.80% 3495 1.68% 2321 1.38% 829 4.03% 741 6.84% 77172 4.03%
28 3943 1.80% 3600 1.74% 2054 1.22% 1029 5.01% 869 8.03% 26131 1.36%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 396 11097 5.07% 387 10838 5.22% 255 7151 4.24% 3117 87280 4.56%
1 240 6733 3.08% 235 6580 3.17% 218 6124 3.63% 2322 65004 3.39%
2 253 7098 3.25% 249 6983 3.37% 237 6648 3.94% 2387 66837 3.49%
3 261 7329 3.35% 257 7209 3.48% 251 7034 4.17% 2479 69415 3.62%
4 235 6580 3.01% 230 6465 3.12% 221 6204 3.68% 2258 63233 3.30%
5 279 7835 3.58% 274 7683 3.70% 264 7396 4.39% 2542 71170 3.72%
6 246 6888 3.15% 235 6580 3.17% 227 6363 3.77% 2364 66197 3.46%
7 272 7641 3.49% 260 7290 3.51% 244 6850 4.06% 2582 72288 3.77%
8 349 9779 4.47% 330 9246 4.46% 292 8201 4.86% 3140 87920 4.59%
9 455 12754 5.83% 433 12134 5.85% 243 6805 4.04% 3476 97326 5.08%
10 306 8576 3.92% 278 7808 3.76% 219 6144 3.64% 2437 68227 3.56%
11 326 9152 4.19% 302 8469 4.08% 234 6574 3.90% 2724 76272 3.98%
12 361 10134 4.63% 340 9544 4.60% 286 8010 4.75% 3075 86094 4.50%
13 339 9507 4.35% 314 8803 4.24% 256 7180 4.26% 4567 127872 6.68%
14 346 9703 4.44% 325 9127 4.40% 251 7041 4.18% 2731 76470 3.99%
15 291 8163 3.73% 276 7730 3.73% 228 6399 3.80% 2454 68706 3.59%
16 365 10243 4.68% 346 9694 4.67% 268 7515 4.46% 2595 72647 3.79%
17 319 8941 4.09% 291 8160 3.93% 228 6403 3.80% 2496 69885 3.65%
18 347 9731 4.45% 318 8928 4.30% 246 6889 4.09% 2610 73069 3.82%
19 361 10129 4.63% 342 9585 4.62% 283 7950 4.72% 2661 74506 3.89%
20 449 12575 5.75% 425 11904 5.74% 289 8093 4.80% 3521 98581 5.15%
21 398 11157 5.10% 382 10709 5.16% 322 9043 5.36% 5191 145348 7.59%
22 293 8225 3.76% 278 7804 3.76% 225 6305 3.74% 2214 61985 3.24%
23 310 8697 3.98% 291 8175 3.94% 224 6287 3.73% 2457 68782 3.59%

Top 30 of 396 Total URLs
# Hits KBytes URL
1 104499 47.79% 359543 18.77% /
2 32309 14.78% 329471 17.20% /webstat/
3 5965 2.73% 292413 15.27% /plesk-stat/webstat/usage_201811.html
4 5480 2.51% 46288 2.42% /rubrique.php
5 5202 2.38% 40045 2.09% /rubrique.php/rubrique_login.php
6 3270 1.50% 19315 1.01% /rubrique_login.php
7 2454 1.12% 297392 15.53% /webstat/usage_201804.html
8 2145 0.98% 6671 0.35% /admin/login.php
9 1795 0.82% 10851 0.57% /rubrique.php/style/adherents.css
10 1622 0.74% 38770 2.02% /index_default.php
11 974 0.45% 106328 5.55% /webstat/usage_201902.html
12 944 0.43% 1909 0.10% /style/mastocytose.css
13 915 0.42% 111566 5.83% /webstat/usage_201809.html
14 479 0.22% 2860 0.15% /rubrique_actu.php
15 358 0.16% 37439 1.95% /webstat/usage_201710.html
16 304 0.14% 2762 0.14% /chromeless/chromeless.js
17 290 0.13% 921 0.05% /style/home.css
18 247 0.11% 29993 1.57% /webstat/usage_201901.html
19 187 0.09% 23087 1.21% /webstat/usage_201711.html
20 177 0.08% 1491 0.08% /rubrique.php/rubrique.php
21 135 0.06% 1158 0.06% /rubrique.php/style/rubrique.php
22 117 0.05% 950 0.05% /rubrique.php/popup/popup/rubrique.php
23 111 0.05% 6606 0.34% /webstat/usage_201812.html
24 109 0.05% 1945 0.10% /rubrique_soutien.php
25 105 0.05% 871 0.05% /rubrique.php/style/popup/rubrique.php
26 100 0.05% 204 0.01% /style/afirmm.css
27 96 0.04% 196 0.01% /style/media.css
28 92 0.04% 755 0.04% /rubrique.php/popup/style/rubrique.php
29 89 0.04% 910 0.05% http://afirmm.com/webstat/
30 86 0.04% 694 0.04% /rubrique.php/popup/rubrique.php

Top 10 of 396 Total URLs By KBytes
# Hits KBytes URL
1 104499 47.79% 359543 18.77% /
2 32309 14.78% 329471 17.20% /webstat/
3 2454 1.12% 297392 15.53% /webstat/usage_201804.html
4 5965 2.73% 292413 15.27% /plesk-stat/webstat/usage_201811.html
5 915 0.42% 111566 5.83% /webstat/usage_201809.html
6 974 0.45% 106328 5.55% /webstat/usage_201902.html
7 5480 2.51% 46288 2.42% /rubrique.php
8 5202 2.38% 40045 2.09% /rubrique.php/rubrique_login.php
9 1622 0.74% 38770 2.02% /index_default.php
10 358 0.16% 37439 1.95% /webstat/usage_201710.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 32309 14.78% 6507 31.90% /webstat/
2 104499 47.79% 3575 17.53% /
3 5480 2.51% 2295 11.25% /rubrique.php
4 5202 2.38% 1470 7.21% /rubrique.php/rubrique_login.php
5 3270 1.50% 1437 7.05% /rubrique_login.php
6 2145 0.98% 943 4.62% /admin/login.php
7 5965 2.73% 678 3.32% /plesk-stat/webstat/usage_201811.html
8 1622 0.74% 657 3.22% /index_default.php
9 974 0.45% 508 2.49% /webstat/usage_201902.html
10 915 0.42% 429 2.10% /webstat/usage_201809.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 32309 14.78% 6508 31.97% /webstat/
2 104499 47.79% 3339 16.40% /
3 5480 2.51% 2374 11.66% /rubrique.php
4 5202 2.38% 1484 7.29% /rubrique.php/rubrique_login.php
5 3270 1.50% 1478 7.26% /rubrique_login.php
6 2145 0.98% 996 4.89% /admin/login.php
7 1622 0.74% 774 3.80% /index_default.php
8 5965 2.73% 678 3.33% /plesk-stat/webstat/usage_201811.html
9 974 0.45% 430 2.11% /webstat/usage_201902.html
10 915 0.42% 425 2.09% /webstat/usage_201809.html

Top 30 of 10828 Total Sites
# Hits Files KBytes Visits Hostname
1 94495 43.21% 94495 45.55% 326580 17.05% 2 0.01% ns3080373.ip-217-182-203.eu
2 5668 2.59% 5668 2.73% 58074 3.03% 5 0.02% 46-118-159-230.broadband.kyivstar.net
3 4320 1.98% 4315 2.08% 29101 1.52% 2 0.01% 80.82.238.62
4 4208 1.92% 4208 2.03% 206167 10.77% 91 0.44% host-176-36-21-189.la.net.ua
5 4144 1.90% 4144 2.00% 42440 2.22% 1 0.00% 46-119-124-90.broadband.kyivstar.net
6 3080 1.41% 440 0.21% 13996 0.73% 220 1.07% 176-161-123-146.abo.bbox.fr
7 2940 1.34% 2940 1.42% 30118 1.57% 1 0.00% 46-119-114-123.broadband.kyivstar.net
8 2484 1.14% 2484 1.20% 25444 1.33% 1 0.00% 46-119-123-234.broadband.kyivstar.net
9 2384 1.09% 2384 1.15% 24425 1.28% 1 0.00% 46-118-112-56.broadband.kyivstar.net
10 2168 0.99% 2168 1.05% 22214 1.16% 1 0.00% 178-137-90-30.broadband.kyivstar.net
11 2002 0.92% 2002 0.97% 14518 0.76% 1 0.00% 132.210.215.242
12 1757 0.80% 1757 0.85% 86243 4.50% 587 2.86% passagewaily-patent.volia.net
13 1421 0.65% 1421 0.68% 4885 0.26% 13 0.06% 109.254.131.16
14 1298 0.59% 1298 0.63% 4462 0.23% 1 0.00% 88.201.252.97
15 1092 0.50% 1092 0.53% 11188 0.58% 4 0.02% 109.122.49.90
16 913 0.42% 83 0.04% 3054 0.16% 62 0.30% lfbn-1-17794-211.w90-70.abo.wanadoo.fr
17 690 0.32% 690 0.33% 4666 0.24% 1 0.00% atoulon-652-1-449-201.w86-211.abo.wanadoo.fr
18 660 0.30% 660 0.32% 2269 0.12% 1 0.00% 19-net-two.avalan.su
19 611 0.28% 611 0.29% 4289 0.22% 1 0.00% google-proxy-66-249-83-49.google.com
20 588 0.27% 588 0.28% 4067 0.21% 1 0.00% google-proxy-66-249-83-47.google.com
21 570 0.26% 570 0.27% 69115 3.61% 1 0.00% 104.200.153.96
22 519 0.24% 519 0.25% 62879 3.28% 1 0.00% 104.200.153.81
23 443 0.20% 440 0.21% 603 0.03% 2 0.01% 240.2.138.213.dynamic.sat.abo.nordnet.fr
24 442 0.20% 442 0.21% 4529 0.24% 2 0.01% 109.122.51.24
25 439 0.20% 412 0.20% 1158 0.06% 33 0.16% google-proxy-66-249-93-29.google.com
26 438 0.20% 438 0.21% 4486 0.23% 290 1.41% 134.119.182.126
27 430 0.20% 402 0.19% 1011 0.05% 33 0.16% google-proxy-66-249-93-30.google.com
28 420 0.19% 401 0.19% 1109 0.06% 30 0.15% google-proxy-66-249-93-31.google.com
29 375 0.17% 309 0.15% 7555 0.39% 9 0.04% messagerie.ab-science.com
30 374 0.17% 371 0.18% 3244 0.17% 3 0.01% static.245.61.46.78.clients.your-server.de

Top 10 of 10828 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94495 43.21% 94495 45.55% 326580 17.05% 2 0.01% ns3080373.ip-217-182-203.eu
2 4208 1.92% 4208 2.03% 206167 10.77% 91 0.44% host-176-36-21-189.la.net.ua
3 1757 0.80% 1757 0.85% 86243 4.50% 587 2.86% passagewaily-patent.volia.net
4 570 0.26% 570 0.27% 69115 3.61% 1 0.00% 104.200.153.96
5 519 0.24% 519 0.25% 62879 3.28% 1 0.00% 104.200.153.81
6 5668 2.59% 5668 2.73% 58074 3.03% 5 0.02% 46-118-159-230.broadband.kyivstar.net
7 371 0.17% 371 0.18% 44986 2.35% 1 0.00% 58.0.32.70.hosted.by.gigenet.com
8 4144 1.90% 4144 2.00% 42440 2.22% 1 0.00% 46-119-124-90.broadband.kyivstar.net
9 270 0.12% 270 0.13% 32739 1.71% 1 0.00% 104.0.32.70.hosted.by.gigenet.com
10 264 0.12% 264 0.13% 32011 1.67% 1 0.00% 121.0.32.70.hosted.by.gigenet.com

Top 30 of 3308 Total Referrers
# Hits Referrer
1 18078 8.27% - (Direct Request)
2 3100 1.42% http://2012-drakon.ru/
3 3100 1.42% http://afuxijha.ru/
4 3100 1.42% http://akolyfun.ru/
5 3100 1.42% http://chudna.ru/
6 3100 1.42% http://evamazai.ru/
7 3100 1.42% http://gamesnice.ru/
8 3100 1.42% http://gameteam.ru/
9 3100 1.42% http://gerales.ru/
10 3100 1.42% http://jusonline.ru/
11 3100 1.42% http://lubyanka007.ru/
12 3100 1.42% http://med-i.ru/
13 3100 1.42% http://missnarcisse.ru/
14 3100 1.42% http://novosel-msk.ru/
15 3100 1.42% http://odin-agent.ru/
16 3100 1.42% http://salon-cherish.ru/
17 3100 1.42% http://samarauber.ru/
18 3100 1.42% http://solenba.ru/
19 3100 1.42% http://sporiks.ru/
20 3100 1.42% http://timekids-gps.ru/
21 3100 1.42% http://topsolidno.ru/
22 3100 1.42% http://tropikanka74.ru/
23 3100 1.42% http://ugmashholding.ru/
24 3100 1.42% http://v2013.ru/
25 3100 1.42% http://yanamk.ru/
26 3099 1.42% http://2015-god-kozy.ru/
27 3099 1.42% http://amurutro.ru/
28 3099 1.42% http://myimperia.ru/
29 3099 1.42% http://spletnius.ru/
30 3094 1.41% http://faircg.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% mastocydose
2 1 25.00% infection orl grave
3 1 25.00% mastocytose et medicaments interdits

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 14 0.00% 1 0.00% xZTAmEVW2ZbWnSbe2e5Y

Top 15 of 988 Total User Agents
# Hits User Agent
1 106102 48.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 13011 5.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 11229 5.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 10232 4.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 4557 2.08% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
6 3769 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 3650 1.67% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
8 3205 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 2523 1.15% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
10 2364 1.08% Safari/12606.4.5.3.1 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
11 2330 1.07% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
12 2046 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) Appl
13 2036 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
14 1595 0.73% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 1302 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/2010

Usage by Country for February 2019

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 130514 59.69% 128369 61.88% 841526 43.94% Unresolved/Unknown
2 34965 15.99% 33727 16.26% 358117 18.70% Network
3 19188 8.77% 13492 6.50% 57716 3.01% France
4 17405 7.96% 15739 7.59% 293855 15.34% US Commercial
5 4394 2.01% 4391 2.12% 208660 10.90% Ukraine
6 2341 1.07% 2332 1.12% 37144 1.94% Brazil
7 1859 0.85% 1844 0.89% 17364 0.91% Russian Federation
8 987 0.45% 865 0.42% 28036 1.46% Germany
9 779 0.36% 779 0.38% 2350 0.12% USSR (former)
10 725 0.33% 701 0.34% 1765 0.09% Canada
11 598 0.27% 595 0.29% 9125 0.48% Indonesia
12 535 0.24% 521 0.25% 1568 0.08% Belgium
13 434 0.20% 414 0.20% 2094 0.11% Switzerland
14 312 0.14% 308 0.15% 5076 0.27% Poland
15 220 0.10% 219 0.11% 3744 0.20% Argentina
16 209 0.10% 31 0.01% 952 0.05% Cote D'Ivoire (Ivory Coast)
17 199 0.09% 195 0.09% 1548 0.08% Non-Profit Organization
18 199 0.09% 196 0.09% 3355 0.18% Italy
19 138 0.06% 138 0.07% 2160 0.11% Colombia
20 131 0.06% 127 0.06% 553 0.03% Spain
21 130 0.06% 129 0.06% 2179 0.11% Turkey
22 127 0.06% 126 0.06% 1150 0.06% Czech Republic
23 125 0.06% 121 0.06% 1099 0.06% Iran
24 122 0.06% 114 0.05% 1539 0.08% Hungary
25 116 0.05% 115 0.06% 2604 0.14% Viet Nam
26 115 0.05% 109 0.05% 1435 0.07% Thailand
27 95 0.04% 94 0.05% 2269 0.12% India
28 93 0.04% 81 0.04% 720 0.04% Romania
29 92 0.04% 92 0.04% 2068 0.11% Mexico
30 90 0.04% 90 0.04% 920 0.05% Cambodia


Generated by Webalizer Version 2.01