Usage Statistics for afirmm.com

Summary Period: May 2020
Generated 01-Jun-2020 01:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 335983
Total Files 312583
Total Pages 308767
Total Visits 29847
Total KBytes 3949720
Total Unique Sites 5952
Total Unique URLs 398
Total Unique Referrers 3324
Total Unique User Agents 931
. Avg Max
Hits per Hour 451 5811
Hits per Day 10838 14173
Files per Day 10083 13243
Pages per Day 9960 13239
Visits per Day 962 1835
KBytes per Day 127410 177649
Hits by Response Code
Undefined response code 3
Code 200 - OK 312583
Code 206 - Partial Content 89
Code 301 - Moved Permanently 5
Code 302 - Found 13
Code 304 - Not Modified 303
Code 403 - Forbidden 4
Code 404 - Not Found 22983

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 10290 3.06% 9808 3.14% 8977 2.91% 1254 4.20% 774 13.00% 117402 2.97%
2 9667 2.88% 9101 2.91% 9295 3.01% 1214 4.07% 745 12.52% 116828 2.96%
3 14173 4.22% 13243 4.24% 13239 4.29% 1835 6.15% 1260 21.17% 153286 3.88%
4 7490 2.23% 6547 2.09% 6731 2.18% 1177 3.94% 713 11.98% 88387 2.24%
5 8154 2.43% 7273 2.33% 6941 2.25% 1134 3.80% 732 12.30% 86176 2.18%
6 7773 2.31% 6758 2.16% 6786 2.20% 1134 3.80% 735 12.35% 84859 2.15%
7 7665 2.28% 6712 2.15% 6810 2.21% 1210 4.05% 747 12.55% 85065 2.15%
8 7341 2.18% 6295 2.01% 6538 2.12% 1145 3.84% 773 12.99% 86101 2.18%
9 7738 2.30% 6871 2.20% 6880 2.23% 1231 4.12% 753 12.65% 98274 2.49%
10 7407 2.20% 6975 2.23% 6878 2.23% 1190 3.99% 721 12.11% 99253 2.51%
11 8213 2.44% 7598 2.43% 7445 2.41% 987 3.31% 613 10.30% 106286 2.69%
12 11024 3.28% 10379 3.32% 10170 3.29% 908 3.04% 419 7.04% 137592 3.48%
13 9073 2.70% 8427 2.70% 8025 2.60% 875 2.93% 432 7.26% 105949 2.68%
14 9370 2.79% 8708 2.79% 8741 2.83% 832 2.79% 422 7.09% 106109 2.69%
15 10877 3.24% 10456 3.35% 9794 3.17% 782 2.62% 394 6.62% 117460 2.97%
16 12923 3.85% 12684 4.06% 12412 4.02% 808 2.71% 397 6.67% 161296 4.08%
17 11090 3.30% 10907 3.49% 10424 3.38% 802 2.69% 398 6.69% 148116 3.75%
18 11478 3.42% 10867 3.48% 10549 3.42% 839 2.81% 452 7.59% 134583 3.41%
19 13307 3.96% 12413 3.97% 12384 4.01% 794 2.66% 403 6.77% 148199 3.75%
20 13997 4.17% 13008 4.16% 12617 4.09% 808 2.71% 414 6.96% 142179 3.60%
21 10153 3.02% 9339 2.99% 9342 3.03% 671 2.25% 381 6.40% 112174 2.84%
22 9962 2.97% 9003 2.88% 8762 2.84% 725 2.43% 418 7.02% 95695 2.42%
23 12327 3.67% 11540 3.69% 11692 3.79% 780 2.61% 380 6.38% 134443 3.40%
24 13289 3.96% 12520 4.01% 12434 4.03% 905 3.03% 447 7.51% 172369 4.36%
25 14064 4.19% 13182 4.22% 13231 4.29% 942 3.16% 445 7.48% 177649 4.50%
26 13774 4.10% 12747 4.08% 12753 4.13% 956 3.20% 462 7.76% 172879 4.38%
27 12914 3.84% 11914 3.81% 12020 3.89% 910 3.05% 460 7.73% 146605 3.71%
28 12703 3.78% 12109 3.87% 11731 3.80% 870 2.91% 459 7.71% 158628 4.02%
29 12826 3.82% 11833 3.79% 12131 3.93% 811 2.72% 418 7.02% 148290 3.75%
30 12722 3.79% 11915 3.81% 12197 3.95% 777 2.60% 392 6.59% 155256 3.93%
31 12199 3.63% 11451 3.66% 10838 3.51% 780 2.61% 359 6.03% 152331 3.86%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 443 13749 4.09% 417 12956 4.14% 416 12924 4.19% 5131 159072 4.03%
1 441 13673 4.07% 416 12918 4.13% 408 12658 4.10% 5093 157869 4.00%
2 419 13015 3.87% 393 12206 3.90% 409 12690 4.11% 5132 159087 4.03%
3 428 13279 3.95% 404 12531 4.01% 405 12567 4.07% 5235 162284 4.11%
4 407 12621 3.76% 383 11881 3.80% 397 12315 3.99% 5181 160606 4.07%
5 404 12549 3.74% 381 11829 3.78% 393 12189 3.95% 5192 160961 4.08%
6 414 12845 3.82% 388 12039 3.85% 401 12461 4.04% 5156 159834 4.05%
7 421 13077 3.89% 393 12208 3.91% 397 12325 3.99% 5526 171320 4.34%
8 441 13683 4.07% 408 12674 4.05% 404 12548 4.06% 5226 162009 4.10%
9 445 13812 4.11% 412 12775 4.09% 407 12619 4.09% 5137 159261 4.03%
10 473 14690 4.37% 439 13636 4.36% 415 12878 4.17% 5315 164769 4.17%
11 456 14162 4.22% 420 13049 4.17% 411 12743 4.13% 5164 160077 4.05%
12 464 14391 4.28% 427 13251 4.24% 412 12795 4.14% 5564 172481 4.37%
13 441 13676 4.07% 403 12506 4.00% 402 12492 4.05% 5028 155863 3.95%
14 463 14383 4.28% 428 13292 4.25% 398 12363 4.00% 4996 154884 3.92%
15 487 15119 4.50% 450 13977 4.47% 420 13026 4.22% 5499 170484 4.32%
16 444 13781 4.10% 407 12628 4.04% 395 12275 3.98% 5021 155664 3.94%
17 460 14276 4.25% 423 13122 4.20% 404 12536 4.06% 5376 166641 4.22%
18 431 13375 3.98% 398 12340 3.95% 394 12231 3.96% 5130 159019 4.03%
19 440 13646 4.06% 408 12655 4.05% 405 12583 4.08% 5253 162845 4.12%
20 446 13855 4.12% 417 12931 4.14% 412 12788 4.14% 5405 167563 4.24%
21 467 14498 4.32% 429 13326 4.26% 424 13170 4.27% 5250 162739 4.12%
22 636 19730 5.87% 606 18788 6.01% 598 18545 6.01% 7051 218584 5.53%
23 454 14098 4.20% 421 13065 4.18% 420 13046 4.23% 5348 165802 4.20%

Top 30 of 398 Total URLs
# Hits KBytes URL
1 200344 59.63% 2060655 52.17% /webstat/
2 56587 16.84% 190580 4.83% /
3 8550 2.54% 49519 1.25% /rubrique_login.php
4 5771 1.72% 253142 6.41% /webstat/usage_201908.html
5 4907 1.46% 41504 1.05% /rubrique.php
6 2075 0.62% 6326 0.16% /admin/login.php
7 2059 0.61% 251572 6.37% /webstat/usage_201801.html
8 2059 0.61% 249531 6.32% /webstat/usage_201804.html
9 922 0.27% 21495 0.54% /index_default.php
10 704 0.21% 81703 2.07% /webstat/usage_202005.html
11 663 0.20% 81019 2.05% /webstat/usage_202002.html
12 567 0.17% 69778 1.77% /webstat/usage_201909.html
13 519 0.15% 63857 1.62% /webstat/usage_201907.html
14 458 0.14% 2816 0.07% /rubrique_actu.php
15 455 0.14% 925 0.02% /style/mastocytose.css
16 455 0.14% 57727 1.46% /webstat/usage_201712.html
17 453 0.13% 55926 1.42% /webstat/usage_201711.html
18 430 0.13% 3994 0.10% /rubrique.php/rubrique_login.php
19 342 0.10% 41819 1.06% /webstat/usage_201809.html
20 314 0.09% 38136 0.97% /webstat/usage_201802.html
21 314 0.09% 38442 0.97% /webstat/usage_201911.html
22 305 0.09% 972 0.02% /style/home.css
23 305 0.09% 38785 0.98% /webstat/usage_201805.html
24 301 0.09% 2744 0.07% /chromeless/chromeless.js
25 283 0.08% 1711 0.04% /rubrique.php/style/adherents.css
26 257 0.08% 2217 0.06% /rubrique.php/rubrique.php
27 229 0.07% 1999 0.05% /rubrique.php/popup/rubrique.php
28 220 0.07% 1844 0.05% /rubrique.php/style/rubrique.php
29 194 0.06% 1590 0.04% /rubrique.php/popup/popup/rubrique.php
30 187 0.06% 1551 0.04% /rubrique.php/popup/style/style/rubrique.php

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 200344 59.63% 2060655 52.17% /webstat/
2 5771 1.72% 253142 6.41% /webstat/usage_201908.html
3 2059 0.61% 251572 6.37% /webstat/usage_201801.html
4 2059 0.61% 249531 6.32% /webstat/usage_201804.html
5 56587 16.84% 190580 4.83% /
6 704 0.21% 81703 2.07% /webstat/usage_202005.html
7 663 0.20% 81019 2.05% /webstat/usage_202002.html
8 567 0.17% 69778 1.77% /webstat/usage_201909.html
9 519 0.15% 63857 1.62% /webstat/usage_201907.html
10 455 0.14% 57727 1.46% /webstat/usage_201712.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 56587 16.84% 13514 45.69% /
2 5771 1.72% 5451 18.43% /webstat/usage_201908.html
3 4907 1.46% 2060 6.96% /rubrique.php
4 200344 59.63% 1088 3.68% /webstat/
5 2059 0.61% 980 3.31% /webstat/usage_201801.html
6 704 0.21% 577 1.95% /webstat/usage_202005.html
7 663 0.20% 437 1.48% /webstat/usage_202002.html
8 567 0.17% 390 1.32% /webstat/usage_201909.html
9 519 0.15% 343 1.16% /webstat/usage_201907.html
10 453 0.13% 310 1.05% /webstat/usage_201711.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 56587 16.84% 13234 44.81% /
2 5771 1.72% 5439 18.42% /webstat/usage_201908.html
3 4907 1.46% 2137 7.24% /rubrique.php
4 8550 2.54% 1123 3.80% /rubrique_login.php
5 200344 59.63% 1081 3.66% /webstat/
6 704 0.21% 585 1.98% /webstat/usage_202005.html
7 663 0.20% 455 1.54% /webstat/usage_202002.html
8 567 0.17% 372 1.26% /webstat/usage_201909.html
9 922 0.27% 367 1.24% /index_default.php
10 519 0.15% 355 1.20% /webstat/usage_201907.html

Top 30 of 5952 Total Sites
# Hits Files KBytes Visits Hostname
1 66741 19.86% 66741 21.35% 686887 17.39% 47 0.16% 45.80.68.42
2 41080 12.23% 41080 13.14% 419431 10.62% 2 0.01% 81.162.121.151
3 39669 11.81% 39669 12.69% 136362 3.45% 1 0.00% 5.188.210.3
4 34688 10.32% 34688 11.10% 356793 9.03% 13 0.04% dynamic-2-61-183-76.pppoe.khakasnet.ru
5 18773 5.59% 18773 6.01% 193069 4.89% 1 0.00% 91-121-185-43.serverhub.ru
6 15589 4.64% 0 0.00% 18832 0.48% 104 0.35% 91.226.167.36
7 13581 4.04% 13581 4.34% 139635 3.54% 6 0.02% dynamic-2-61-189-138.pppoe.khakasnet.ru
8 9758 2.90% 9758 3.12% 100422 2.54% 11 0.04% 45.80.68.224
9 7423 2.21% 7423 2.37% 76361 1.93% 5 0.02% dynamic-2-61-79-107.pppoe.khakasnet.ru
10 1866 0.56% 1866 0.60% 19156 0.48% 1 0.00% dynamic-2-61-189-150.pppoe.khakasnet.ru
11 1742 0.52% 1742 0.56% 211226 5.35% 80 0.27% 95-65-44-240.nordlinks.net
12 1512 0.45% 216 0.07% 3503 0.09% 108 0.36% lmontsouris-656-1-26-192.w80-15.abo.wanadoo.fr
13 1146 0.34% 165 0.05% 2617 0.07% 84 0.28% 100.71.23.109.rev.sfr.net
14 1000 0.30% 1000 0.32% 3438 0.09% 6 0.02% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
15 876 0.26% 876 0.28% 7792 0.20% 408 1.37% ros.klvs.kl.edu.tw
16 744 0.22% 744 0.24% 18468 0.47% 42 0.14% 45.139.48.28
17 720 0.21% 720 0.23% 17872 0.45% 49 0.16% 193.176.84.44
18 690 0.21% 690 0.22% 17127 0.43% 77 0.26% 5.183.94.103
19 656 0.20% 656 0.21% 16240 0.41% 73 0.24% 5.183.94.27
20 633 0.19% 632 0.20% 3864 0.10% 1 0.00% 87-91-184-161.abo.bbox.fr
21 632 0.19% 632 0.20% 78534 1.99% 445 1.49% 5.188.210.79
22 627 0.19% 626 0.20% 3995 0.10% 2 0.01% lfbn-bor-1-1027-207.w90-120.abo.wanadoo.fr
23 597 0.18% 597 0.19% 73762 1.87% 220 0.74% 5.188.210.8
24 567 0.17% 567 0.18% 3876 0.10% 1 0.00% 156.133.22.93.rev.sfr.net
25 546 0.16% 546 0.17% 13553 0.34% 31 0.10% 193.176.85.111
26 505 0.15% 505 0.16% 12514 0.32% 9 0.03% 45.139.48.17
27 488 0.15% 488 0.16% 60202 1.52% 345 1.16% 5.188.210.36
28 486 0.14% 486 0.16% 12063 0.31% 27 0.09% 31.28.163.34
29 479 0.14% 479 0.15% 59113 1.50% 336 1.13% 5.188.210.61
30 474 0.14% 474 0.15% 58484 1.48% 343 1.15% 5.188.210.242

Top 10 of 5952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66741 19.86% 66741 21.35% 686887 17.39% 47 0.16% 45.80.68.42
2 41080 12.23% 41080 13.14% 419431 10.62% 2 0.01% 81.162.121.151
3 34688 10.32% 34688 11.10% 356793 9.03% 13 0.04% dynamic-2-61-183-76.pppoe.khakasnet.ru
4 1742 0.52% 1742 0.56% 211226 5.35% 80 0.27% 95-65-44-240.nordlinks.net
5 18773 5.59% 18773 6.01% 193069 4.89% 1 0.00% 91-121-185-43.serverhub.ru
6 13581 4.04% 13581 4.34% 139635 3.54% 6 0.02% dynamic-2-61-189-138.pppoe.khakasnet.ru
7 39669 11.81% 39669 12.69% 136362 3.45% 1 0.00% 5.188.210.3
8 9758 2.90% 9758 3.12% 100422 2.54% 11 0.04% 45.80.68.224
9 632 0.19% 632 0.20% 78534 1.99% 445 1.49% 5.188.210.79
10 7423 2.21% 7423 2.37% 76361 1.93% 5 0.02% dynamic-2-61-79-107.pppoe.khakasnet.ru

Top 30 of 3324 Total Referrers
# Hits Referrer
1 19395 5.77% https://bestdiykits.com
2 19353 5.76% https://chevymetal.ru
3 18890 5.62% https://sparklogic.ru
4 18861 5.61% https://sparktrade.ru
5 16530 4.92% - (Direct Request)
6 6097 1.81% http://synthroid1.com/
7 5798 1.73% http://tadalafil2.com/
8 5762 1.71% http://amoxicillin500.com/
9 5694 1.69% http://tadalafil20tab.com/
10 5682 1.69% http://doxycycline1.com/
11 5620 1.67% http://lasix100.com/
12 5310 1.58% http://tedy.su
13 5279 1.57% http://clomid2.com/
14 5259 1.57% http://lisinopril40.com/
15 5213 1.55% http://valtrex1.com/
16 5133 1.53% http://prednisone0.com/
17 4408 1.31% https://monzacabaret.com/
18 4319 1.29% http://smsgor.ru
19 4138 1.23% https://gesellschaftsrecht-mannheim.com/
20 4089 1.22% https://domzastarekatarina.com/
21 3928 1.17% http://sms-gorod.ru
22 3554 1.06% https://creperiegenia.com/
23 3334 0.99% https://napakkohlarn.com/
24 3210 0.96% https://canopiaitinerarios.com/
25 3196 0.95% https://ziverbey34.com/
26 3173 0.94% https://marinadegliulivi.com/
27 3128 0.93% https://setusyokuguide.com/
28 3097 0.92% https://beautycarconcept.com/
29 2649 0.79% https://crcd-bih.com/
30 2629 0.78% https://saddiechoua.com/

Top 15 of 931 Total User Agents
# Hits User Agent
1 76521 22.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 71696 21.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 47847 14.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 27321 8.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 20810 6.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 6922 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 6489 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100
8 6469 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
9 6155 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 5823 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 5236 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100
12 3737 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
13 3015 0.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 3003 0.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 2888 0.86% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for May 2020

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 207777 61.84% 190706 61.01% 2428627 61.49% Unresolved/Unknown
2 79178 23.57% 79148 25.32% 802814 20.33% Russian Federation
3 14820 4.41% 12952 4.14% 333407 8.44% Network
4 13083 3.89% 10880 3.48% 38780 0.98% France
5 13045 3.88% 11063 3.54% 248774 6.30% US Commercial
6 1307 0.39% 1303 0.42% 17050 0.43% Brazil
7 921 0.27% 921 0.29% 8492 0.21% Taiwan
8 678 0.20% 653 0.21% 1708 0.04% Switzerland
9 555 0.17% 555 0.18% 151 0.00% USSR (former)
10 387 0.12% 383 0.12% 3800 0.10% Indonesia
11 286 0.09% 245 0.08% 10574 0.27% Germany
12 277 0.08% 277 0.09% 4412 0.11% Czech Republic
13 240 0.07% 239 0.08% 2570 0.07% Ukraine
14 204 0.06% 204 0.07% 3605 0.09% Non-Profit Organization
15 190 0.06% 190 0.06% 2420 0.06% Poland
16 186 0.06% 186 0.06% 2536 0.06% Argentina
17 167 0.05% 167 0.05% 2604 0.07% Colombia
18 150 0.04% 142 0.05% 1421 0.04% Thailand
19 146 0.04% 141 0.05% 369 0.01% Canada
20 135 0.04% 132 0.04% 483 0.01% Belgium
21 133 0.04% 130 0.04% 1125 0.03% Viet Nam
22 129 0.04% 129 0.04% 1528 0.04% China
23 115 0.03% 115 0.04% 1489 0.04% Palau
24 104 0.03% 102 0.03% 2677 0.07% Italy
25 98 0.03% 98 0.03% 1544 0.04% Mexico
26 92 0.03% 92 0.03% 2214 0.06% Japan
27 78 0.02% 78 0.02% 662 0.02% Australia
28 78 0.02% 78 0.02% 914 0.02% Belarus
29 78 0.02% 78 0.02% 1637 0.04% United Kingdom
30 77 0.02% 77 0.02% 1681 0.04% India


Generated by Webalizer Version 2.01