Usage Statistics for afirmm.com

Summary Period: April 2020
Generated 01-May-2020 01:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 440058
Total Files 419248
Total Pages 371118
Total Visits 48037
Total KBytes 6029159
Total Unique Sites 11366
Total Unique URLs 380
Total Unique Referrers 3086
Total Unique User Agents 1024
. Avg Max
Hits per Hour 611 24087
Hits per Day 14668 47682
Files per Day 13974 47366
Pages per Day 12370 18678
Visits per Day 1601 2338
KBytes per Day 200972 411146
Hits by Response Code
Undefined response code 11
Code 200 - OK 419248
Code 206 - Partial Content 161
Code 301 - Moved Permanently 9
Code 302 - Found 3
Code 304 - Not Modified 638
Code 403 - Forbidden 6
Code 404 - Not Found 19981
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 16912 3.84% 16066 3.83% 15979 4.31% 1949 4.06% 1262 11.10% 298128 4.94%
2 11821 2.69% 11039 2.63% 10949 2.95% 1592 3.31% 1050 9.24% 245475 4.07%
3 12596 2.86% 12020 2.87% 11501 3.10% 1820 3.79% 1132 9.96% 252064 4.18%
4 12514 2.84% 12274 2.93% 11688 3.15% 1856 3.86% 1239 10.90% 251194 4.17%
5 13969 3.17% 13823 3.30% 12921 3.48% 2136 4.45% 1413 12.43% 269084 4.46%
6 12910 2.93% 12680 3.02% 11550 3.11% 1785 3.72% 1076 9.47% 253381 4.20%
7 18898 4.29% 18653 4.45% 18001 4.85% 2338 4.87% 1535 13.51% 326792 5.42%
8 18750 4.26% 18427 4.40% 17823 4.80% 1746 3.63% 1079 9.49% 311475 5.17%
9 15254 3.47% 15008 3.58% 14309 3.86% 1823 3.79% 1144 10.07% 263155 4.36%
10 12384 2.81% 12052 2.87% 11218 3.02% 1667 3.47% 1082 9.52% 132296 2.19%
11 19511 4.43% 19229 4.59% 18678 5.03% 2015 4.19% 1358 11.95% 220357 3.65%
12 12126 2.76% 11908 2.84% 11516 3.10% 1540 3.21% 896 7.88% 156941 2.60%
13 12827 2.91% 12642 3.02% 11247 3.03% 1399 2.91% 901 7.93% 147368 2.44%
14 14880 3.38% 14651 3.49% 12253 3.30% 1380 2.87% 837 7.36% 166347 2.76%
15 13559 3.08% 13173 3.14% 12146 3.27% 1400 2.91% 836 7.36% 167101 2.77%
16 13916 3.16% 13674 3.26% 12830 3.46% 1362 2.84% 849 7.47% 166800 2.77%
17 11685 2.66% 11407 2.72% 10728 2.89% 1346 2.80% 814 7.16% 143509 2.38%
18 15515 3.53% 15306 3.65% 14729 3.97% 1906 3.97% 1328 11.68% 191903 3.18%
19 9038 2.05% 8833 2.11% 8331 2.24% 1370 2.85% 771 6.78% 122541 2.03%
20 21306 4.84% 9200 2.19% 16039 4.32% 1423 2.96% 817 7.19% 160469 2.66%
21 16384 3.72% 16192 3.86% 15530 4.18% 1216 2.53% 804 7.07% 411146 6.82%
22 8934 2.03% 8587 2.05% 8101 2.18% 1316 2.74% 834 7.34% 105572 1.75%
23 7803 1.77% 7627 1.82% 7255 1.95% 1273 2.65% 783 6.89% 88374 1.47%
24 14012 3.18% 13674 3.26% 13260 3.57% 2134 4.44% 1504 13.23% 148651 2.47%
25 10223 2.32% 10039 2.39% 9660 2.60% 1309 2.72% 774 6.81% 131939 2.19%
26 15015 3.41% 14823 3.54% 14288 3.85% 1875 3.90% 1192 10.49% 183690 3.05%
27 10323 2.35% 9981 2.38% 9140 2.46% 1351 2.81% 790 6.95% 125272 2.08%
28 9583 2.18% 9370 2.23% 8696 2.34% 1267 2.64% 794 6.99% 112253 1.86%
29 47682 10.84% 47366 11.30% 12533 3.38% 1284 2.67% 750 6.60% 366173 6.07%
30 9728 2.21% 9524 2.27% 8219 2.21% 1400 2.91% 794 6.99% 109712 1.82%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 487 14616 3.32% 480 14415 3.44% 465 13973 3.77% 7677 230322 3.82%
1 701 21052 4.78% 690 20710 4.94% 682 20489 5.52% 9820 294610 4.89%
2 477 14316 3.25% 469 14093 3.36% 461 13852 3.73% 7678 230349 3.82%
3 469 14075 3.20% 464 13936 3.32% 458 13763 3.71% 7882 236475 3.92%
4 841 25240 5.74% 832 24967 5.96% 802 24070 6.49% 11071 332120 5.51%
5 476 14296 3.25% 469 14072 3.36% 463 13896 3.74% 7817 234499 3.89%
6 457 13710 3.12% 450 13522 3.23% 443 13315 3.59% 7482 224458 3.72%
7 626 18798 4.27% 617 18529 4.42% 613 18406 4.96% 8941 268219 4.45%
8 456 13698 3.11% 439 13185 3.14% 418 12560 3.38% 6952 208567 3.46%
9 477 14331 3.26% 463 13894 3.31% 435 13051 3.52% 7147 214408 3.56%
10 695 20879 4.74% 678 20369 4.86% 641 19231 5.18% 9505 285159 4.73%
11 773 23215 5.28% 752 22589 5.39% 651 19539 5.26% 9697 290924 4.83%
12 636 19108 4.34% 624 18720 4.47% 578 17364 4.68% 8880 266399 4.42%
13 888 26663 6.06% 481 14437 3.44% 703 21105 5.69% 8150 244505 4.06%
14 540 16216 3.68% 521 15656 3.73% 463 13916 3.75% 7952 238552 3.96%
15 505 15172 3.45% 490 14705 3.51% 446 13408 3.61% 7966 238987 3.96%
16 495 14864 3.38% 482 14471 3.45% 437 13111 3.53% 7470 224090 3.72%
17 463 13895 3.16% 442 13274 3.17% 404 12135 3.27% 6774 203214 3.37%
18 472 14186 3.22% 455 13658 3.26% 409 12279 3.31% 6908 207249 3.44%
19 1255 37658 8.56% 1241 37241 8.88% 518 15563 4.19% 12396 371881 6.17%
20 957 28716 6.53% 947 28435 6.78% 491 14747 3.97% 10263 307900 5.11%
21 487 14615 3.32% 474 14248 3.40% 443 13291 3.58% 7321 219638 3.64%
22 515 15453 3.51% 504 15148 3.61% 465 13977 3.77% 7410 222309 3.69%
23 509 15286 3.47% 499 14974 3.57% 469 14077 3.79% 7811 234326 3.89%

Top 30 of 380 Total URLs
# Hits KBytes URL
1 215914 49.06% 2217938 36.79% /webstat/
2 69060 15.69% 232450 3.86% /
3 15074 3.43% 87213 1.45% /rubrique_login.php
4 9860 2.24% 447061 7.41% /webstat/usage_201908.html
5 9522 2.16% 79454 1.32% /rubrique.php
6 9286 2.11% 1142713 18.95% /webstat/usage_201909.html
7 8524 1.94% 338933 5.62% /webstat/usage_201901.html
8 7783 1.77% 75651 1.25% /rubrique.php/rubrique_login.php
9 4687 1.07% 28334 0.47% /rubrique.php/style/adherents.css
10 4432 1.01% 13504 0.22% /admin/login.php
11 3578 0.81% 433729 7.19% /webstat/usage_201804.html
12 1486 0.34% 182549 3.03% /webstat/usage_201801.html
13 1235 0.28% 28405 0.47% /index_default.php
14 573 0.13% 3521 0.06% /rubrique_actu.php
15 453 0.10% 55525 0.92% /webstat/usage_202002.html
16 452 0.10% 921 0.02% /style/mastocytose.css
17 373 0.08% 3374 0.06% /chromeless/chromeless.js
18 372 0.08% 1180 0.02% /style/home.css
19 323 0.07% 41160 0.68% /webstat/usage_201712.html
20 320 0.07% 39448 0.65% /webstat/usage_201907.html
21 295 0.07% 36432 0.60% /webstat/usage_201905.html
22 264 0.06% 2229 0.04% /rubrique.php/rubrique.php
23 264 0.06% 32470 0.54% /webstat/usage_201711.html
24 245 0.06% 29756 0.49% /webstat/usage_201802.html
25 243 0.06% 29845 0.50% /webstat/usage_201911.html
26 240 0.05% 30620 0.51% /webstat/usage_201805.html
27 239 0.05% 29309 0.49% /webstat/usage_201809.html
28 236 0.05% 1952 0.03% /rubrique.php/style/rubrique.php
29 181 0.04% 1510 0.03% /rubrique.php/popup/rubrique.php
30 162 0.04% 1338 0.02% /rubrique.php/popup/style/rubrique.php

Top 10 of 380 Total URLs By KBytes
# Hits KBytes URL
1 215914 49.06% 2217938 36.79% /webstat/
2 9286 2.11% 1142713 18.95% /webstat/usage_201909.html
3 9860 2.24% 447061 7.41% /webstat/usage_201908.html
4 3578 0.81% 433729 7.19% /webstat/usage_201804.html
5 8524 1.94% 338933 5.62% /webstat/usage_201901.html
6 69060 15.69% 232450 3.86% /
7 1486 0.34% 182549 3.03% /webstat/usage_201801.html
8 15074 3.43% 87213 1.45% /rubrique_login.php
9 9522 2.16% 79454 1.32% /rubrique.php
10 7783 1.77% 75651 1.25% /rubrique.php/rubrique_login.php

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 69060 15.69% 24321 50.86% /
2 9860 2.24% 9230 19.30% /webstat/usage_201908.html
3 215914 49.06% 7091 14.83% /webstat/
4 9522 2.16% 1882 3.94% /rubrique.php
5 1486 0.34% 642 1.34% /webstat/usage_201801.html
6 453 0.10% 312 0.65% /webstat/usage_202002.html
7 1235 0.28% 289 0.60% /index_default.php
8 9286 2.11% 283 0.59% /webstat/usage_201909.html
9 323 0.07% 202 0.42% /webstat/usage_201712.html
10 295 0.07% 198 0.41% /webstat/usage_201905.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 69060 15.69% 24137 50.44% /
2 9860 2.24% 9206 19.24% /webstat/usage_201908.html
3 215914 49.06% 7090 14.82% /webstat/
4 9522 2.16% 1992 4.16% /rubrique.php
5 15074 3.43% 734 1.53% /rubrique_login.php
6 1235 0.28% 463 0.97% /index_default.php
7 453 0.10% 315 0.66% /webstat/usage_202002.html
8 9286 2.11% 295 0.62% /webstat/usage_201909.html
9 320 0.07% 210 0.44% /webstat/usage_201907.html
10 323 0.07% 197 0.41% /webstat/usage_201712.html

Top 30 of 11366 Total Sites
# Hits Files KBytes Visits Hostname
1 62590 14.22% 62590 14.93% 644174 10.68% 34 0.07% 45.80.68.42
2 43949 9.99% 43949 10.48% 450765 7.48% 7 0.01% 81.162.102.210
3 40284 9.15% 40284 9.61% 138476 2.30% 2 0.00% 5.188.210.3
4 38301 8.70% 38301 9.14% 258195 4.28% 2 0.00% 91-165-136-36.subs.proxad.net
5 23640 5.37% 23640 5.64% 1168838 19.39% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
6 22719 5.16% 22719 5.42% 233697 3.88% 17 0.04% dynamic-2-61-189-150.pppoe.khakasnet.ru
7 18632 4.23% 18632 4.44% 191603 3.18% 12 0.02% dynamic-2-61-125-130.pppoe.khakasnet.ru
8 12922 2.94% 12922 3.08% 132898 2.20% 2 0.00% 91-121-185-43.serverhub.ru
9 12673 2.88% 885 0.21% 19728 0.33% 4 0.01% vm1075427.had.tf
10 9521 2.16% 9521 2.27% 97975 1.63% 9 0.02% 45.80.68.224
11 8292 1.88% 8292 1.98% 326579 5.42% 67 0.14% supreme.jaunt.volia.net
12 6154 1.40% 6154 1.47% 63300 1.05% 5 0.01% dynamic-2-61-242-241.pppoe.khakasnet.ru
13 3286 0.75% 3286 0.78% 29623 0.49% 2 0.00% 176.10.118.170
14 2173 0.49% 2172 0.52% 14711 0.24% 1 0.00% 162.141.85.62.rev.sfr.net
15 1710 0.39% 1710 0.41% 207346 3.44% 1 0.00% 199.116.115.145
16 1380 0.31% 198 0.05% 3146 0.05% 97 0.20% 100.71.23.109.rev.sfr.net
17 1216 0.28% 0 0.00% 1469 0.02% 1 0.00% 91.226.167.36
18 1113 0.25% 1113 0.27% 11494 0.19% 131 0.27% ip-186.227.185.2.mecnet.com.br
19 1031 0.23% 1031 0.25% 125014 2.07% 1 0.00% 199.116.115.140
20 1022 0.23% 146 0.03% 2368 0.04% 73 0.15% lmontsouris-656-1-26-192.w80-15.abo.wanadoo.fr
21 946 0.21% 946 0.23% 9295 0.15% 221 0.46% ros.klvs.kl.edu.tw
22 890 0.20% 888 0.21% 1474 0.02% 1 0.00% ip145.ip-167-114-181.net
23 825 0.19% 825 0.20% 20434 0.34% 52 0.11% 85.9.20.248
24 761 0.17% 134 0.03% 3321 0.06% 51 0.11% lns-bzn-59-82-252-135-107.adsl.proxad.net
25 736 0.17% 736 0.18% 7642 0.13% 70 0.15% ip-31-47-198-10.gnc.net
26 628 0.14% 628 0.15% 14006 0.23% 32 0.07% 45.139.48.27
27 579 0.13% 579 0.14% 13107 0.22% 39 0.08% 193.176.85.74
28 570 0.13% 570 0.14% 5757 0.10% 188 0.39% 199.168.131.250
29 510 0.12% 510 0.12% 12659 0.21% 55 0.11% 176.67.86.35
30 510 0.12% 510 0.12% 5538 0.09% 40 0.08% 194.28.68.115

Top 10 of 11366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23640 5.37% 23640 5.64% 1168838 19.39% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 62590 14.22% 62590 14.93% 644174 10.68% 34 0.07% 45.80.68.42
3 43949 9.99% 43949 10.48% 450765 7.48% 7 0.01% 81.162.102.210
4 8292 1.88% 8292 1.98% 326579 5.42% 67 0.14% supreme.jaunt.volia.net
5 38301 8.70% 38301 9.14% 258195 4.28% 2 0.00% 91-165-136-36.subs.proxad.net
6 22719 5.16% 22719 5.42% 233697 3.88% 17 0.04% dynamic-2-61-189-150.pppoe.khakasnet.ru
7 1710 0.39% 1710 0.41% 207346 3.44% 1 0.00% 199.116.115.145
8 18632 4.23% 18632 4.44% 191603 3.18% 12 0.02% dynamic-2-61-125-130.pppoe.khakasnet.ru
9 40284 9.15% 40284 9.61% 138476 2.30% 2 0.00% 5.188.210.3
10 12922 2.94% 12922 3.08% 132898 2.20% 2 0.00% 91-121-185-43.serverhub.ru

Top 30 of 3086 Total Referrers
# Hits Referrer
1 32218 7.32% - (Direct Request)
2 18209 4.14% https://sparklogic.ru
3 18080 4.11% https://sparktrade.ru
4 18010 4.09% https://bestdiykits.com
5 17812 4.05% https://chevymetal.ru
6 10752 2.44% http://canadianonlinepharmacyhq.com
7 10584 2.41% https://clomid7.com
8 8483 1.93% https://promokods.com/sitemap.html
9 7083 1.61% http://tadalafil20tab.com/
10 7029 1.60% http://amoxicillin500.com/
11 7028 1.60% http://lisinopril40.com/
12 6941 1.58% http://lasix100.com/
13 6931 1.58% http://prednisone0.com/
14 6917 1.57% http://tadalafil2.com/
15 6883 1.56% http://valtrex1.com/
16 6835 1.55% http://doxycycline1.com/
17 6828 1.55% http://clomid2.com/
18 6819 1.55% http://synthroid1.com/
19 5084 1.16% https://gaudiumvitayoga.com/
20 4728 1.07% https://nordwesttrail.ru/
21 4585 1.04% https://atletikaclub.com/
22 3863 0.88% https://www.melanierudchadwick.com/
23 3656 0.83% https://clubajedreztemple.com/
24 3636 0.83% https://www.soska.site/
25 3503 0.80% https://diana-bansko.com/
26 3207 0.73% https://tenderlydreaming.com/
27 3022 0.69% https://lebazardereve.com/
28 2962 0.67% https://saddiechoua.com/
29 2906 0.66% https://pattayacityproperty.com/
30 2566 0.58% https://crcd-bih.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% afirmm
2 1 50.00% mastocytose et anesthésie

Top 15 of 1024 Total User Agents
# Hits User Agent
1 72355 16.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 60657 13.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 43276 9.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 38301 8.70% Mozilla/5.0 (Linux; Android 9; BND-L21) AppleWebKit/537.36 (K
5 33338 7.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 25472 5.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 20571 4.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 14278 3.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/6
9 12320 2.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 7321 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
11 6864 1.56% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605
12 6814 1.55% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
13 6172 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 5211 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
15 3903 0.89% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firef

Usage by Country for April 2020

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 240479 54.65% 238058 56.78% 4014239 66.58% Unresolved/Unknown
2 67904 15.43% 65331 15.58% 761939 12.64% Network
3 65080 14.79% 65068 15.52% 657564 10.91% Russian Federation
4 21306 4.84% 19473 4.64% 320560 5.32% US Commercial
5 13063 2.97% 11341 2.71% 38688 0.64% France
6 12735 2.89% 947 0.23% 19741 0.33% French Southern Territories
7 3939 0.90% 3937 0.94% 45479 0.75% Brazil
8 1629 0.37% 1595 0.38% 15814 0.26% Germany
9 1062 0.24% 1062 0.25% 10829 0.18% Taiwan
10 699 0.16% 681 0.16% 8293 0.14% China
11 673 0.15% 670 0.16% 9036 0.15% Non-Profit Organization
12 663 0.15% 561 0.13% 6201 0.10% Thailand
13 652 0.15% 637 0.15% 7220 0.12% Indonesia
14 581 0.13% 581 0.14% 6531 0.11% Poland
15 576 0.13% 574 0.14% 5564 0.09% Ukraine
16 516 0.12% 516 0.12% 115 0.00% USSR (former)
17 511 0.12% 485 0.12% 8902 0.15% Italy
18 464 0.11% 463 0.11% 5038 0.08% Mexico
19 452 0.10% 445 0.11% 5224 0.09% Czech Republic
20 448 0.10% 448 0.11% 4662 0.08% Latvia
21 390 0.09% 390 0.09% 4435 0.07% Argentina
22 387 0.09% 385 0.09% 4357 0.07% Colombia
23 382 0.09% 382 0.09% 4171 0.07% Romania
24 364 0.08% 362 0.09% 5938 0.10% India
25 357 0.08% 336 0.08% 2243 0.04% Switzerland
26 340 0.08% 340 0.08% 3614 0.06% Hungary
27 319 0.07% 314 0.07% 1718 0.03% Belgium
28 284 0.06% 284 0.07% 2828 0.05% Dominican Republic
29 252 0.06% 237 0.06% 2454 0.04% Viet Nam
30 248 0.06% 247 0.06% 2105 0.03% Turkey


Generated by Webalizer Version 2.01